First, we’d like to start this post with an apology to our OG Liquidity providers, that it took us this long to set everything up for the Airdrop to the initial providers, we should have been both faster and more proactive in the communication regarding the delays.
We wanted to create a distribution mechanism that can automatically flow from the Kong treasury to the SNS controlled canister of KongSwap backend, where the users can then directly claim airdrops from the KongSwap UI. This was built for the purpose of airdrop distribution of other Airdrop rewards, trading competitions and other incentivizations on Kong.
As for the Airdrop itself, all early LP’s (140) are eligible who supported Kong swap from our launch on and up till the end of the SNS sale on. There will be a total of 1% of KONG distributed to early LPs (10,000,000 KONG).
The airdrop distribution is calculated based on users’ net liquidity contributions during the period from the launch of Kong to the close of the SNS sale. Each user’s liquidity is defined as the total dollar amount of liquidity added minus the amount removed within this timeframe. A user’s share of the airdrop is determined by their contribution percentage, calculated as their net liquidity divided by the sum of all users’ net liquidity. This percentage is then multiplied by the total airdrop pool to determine each user’s airdrop amount.
The airdrop will guarantee each of the 140 participants a base reward of 15,000 KONG tokens, the remainder of the airdrop will be distributed based on the calculation formula described above.
Below is a file with the breakdown of the airdrop by user principal ID.
PID | Add Liquidity Airdrop | Liquidity % Airdrop | Airdrop Amount | % |
---|---|---|---|---|
hj2at-y533d-5qxnp-53jew-ovmz3-ymlfz-5c7j3-h2mxl-6navr-n4tlh-bae | 15,000 | 65 | 15,065 | 0.15% |
fbwwk-iuf2i-odyfj-obqwo-ouaj2-xdsk6-bupht-icahs-qwqgq-mkg52-7ae | 15,000 | 4,100,887 | 4,115,887 | 41.16% |
mm57l-p4gjd-eaomi-yvi7p-tirvo-hsdot-ico4o-6joa6-uvn5d-p32y2-lae | 15,000 | 4,236 | 19,236 | 0.19% |
oraqh-3xoag-27id7-4ynke-zz4t3-3ak3c-ypxuf-3aaa5-mp7v5-nvpru-fae | 15,000 | 23,824 | 38,824 | 0.39% |
yx3oo-qf2lu-bkzjs-4egr6-ifgfw-4ayn2-pwu27-k34u6-cd5ib-lhsop-fae | 15,000 | 417 | 15,417 | 0.15% |
xjywr-i7iml-vnagf-iylab-ptmtt-a7oog-fnjpp-juukk-d44fl-kh7lt-iae | 15,000 | 125 | 15,125 | 0.15% |
v3lr4-hcgjo-lawk4-ca7go-brtuo-jh6oh-oe425-irqdz-ex3xv-2dhbe-fae | 15,000 | 320 | 15,320 | 0.15% |
jmajq-rc3zm-dbv2j-cnglx-7topx-4f7nc-g44sg-ubfli-wkapu-7lqyo-aqe | 15,000 | 31 | 15,031 | 0.15% |
z2cgk-5q4fw-iblb4-ltb3d-gmqok-djlii-pkho2-rm6qz-ohha7-kjlby-jae | 15,000 | 1,827 | 16,827 | 0.17% |
u5g6l-5pja7-ft4s3-veewm-lmick-5wfio-xoiej-wsehb-p5guv-t235e-fqe | 15,000 | 3,244 | 18,244 | 0.18% |
ozj4l-2vvtf-lfedz-3756t-sylui-72x7o-yvl2q-odo6i-mbqha-dimbz-uqe | 15,000 | 5 | 15,005 | 0.15% |
hbece-kkwca-cin7p-dxwcc-vl63d-rvvks-ohslj-7hp2v-zbzyu-uavju-oae | 15,000 | 386 | 15,386 | 0.15% |
ucqe6-wghlz-h27v5-k7lbd-rhsbv-os7o5-qbfpu-cdifu-ni3cr-u3f62-iqe | 15,000 | 10,254 | 25,254 | 0.25% |
hqm2p-l6d3q-kedxb-gumil-rnkmj-etv4m-nmutd-itjpi-4kael-4ctor-rqe | 15,000 | 1 | 15,001 | 0.15% |
ctm3z-g3bvn-rdigg-nrv4h-fy4vn-qew5u-uojqo-m6kca-lptgr-wbtyg-bqe | 15,000 | 13,499 | 28,499 | 0.28% |
lpmxw-a45yb-7weus-6djki-yls7o-vece4-p4bez-epnhg-hs5ie-euwcw-cae | 15,000 | 32,348 | 47,348 | 0.47% |
n6ofl-fqsuf-yjsjm-2qytk-pip43-nelke-giwu7-iras4-medxb-z5wqa-dqe | 15,000 | 4,281 | 19,281 | 0.19% |
ljf74-dyhju-6drja-22cyn-rrsg5-wmo5i-gou4b-ucgmi-m6cge-h6myx-7qe | 15,000 | 6 | 15,006 | 0.15% |
vfhdx-67tj7-akypt-6a6fx-yqzlr-3om4p-a7cem-qkozv-76oie-ghfgv-jae | 15,000 | 37,009 | 52,009 | 0.52% |
htb3w-2e2tz-ujwnj-efyxl-uxcpl-322fv-fqui4-2xzzh-lyp22-dmhkr-dqe | 15,000 | 10,885 | 25,885 | 0.26% |
2bcfz-dnfki-nq7q2-v4gmo-4kvkg-3dabg-yn5it-ivcs5-ikpss-kk77p-lae | 15,000 | 1,998 | 16,998 | 0.17% |
e6rqb-gfql4-ewbjt-m5kk2-kg67m-ta5ez-kvmnl-ofyam-nn4q3-cjvlg-bqe | 15,000 | 78 | 15,078 | 0.15% |
cp36s-vxkjk-pwmts-znb5q-ogv42-flkqg-ltbhu-kf46v-ovl7d-ueau2-wqe | 15,000 | 312 | 15,312 | 0.15% |
x3m4t-nn3rg-67cuk-und6v-hhawd-b7nw7-nga7c-5cx62-fqtqc-wmwju-cqe | 15,000 | 193 | 15,193 | 0.15% |
b2v3p-ozkn5-jrnle-2zqud-wawst-nfnqc-lgyws-bde5y-gj3pv-tu3nn-rae | 15,000 | 20,853 | 35,853 | 0.36% |
o62lt-2fygt-7gv34-o3v5g-pkh6e-g7rka-pvshv-xncvk-tonij-fkh3y-vae | 15,000 | 28 | 15,028 | 0.15% |
4tgyj-dd7mr-zhlph-4thvp-us7gk-3q6vi-jnsef-c4z62-waoal-6jdrl-lae | 15,000 | 7,279 | 22,279 | 0.22% |
5j3q3-livzc-znac5-kx3kd-wgb7p-rxzig-7hd4l-zrdhj-5sr7z-xzx5g-aae | 15,000 | 113 | 15,113 | 0.15% |
wefmv-rs6vf-p2gy2-lobvl-427ai-uum4g-55mkp-mlbgj-q4zq2-qihw3-rae | 15,000 | 4 | 15,004 | 0.15% |
z237m-xe2ni-v72ct-mqw4p-jqdew-5rpqv-cvc3j-2srsf-auldy-wow3r-pae | 15,000 | 469 | 15,469 | 0.15% |
zgyjd-3uoa5-p3rp6-athot-by3mg-2u4hl-dfe43-wr3dr-ch7l3-f2nkc-2qe | 15,000 | 3,506 | 18,506 | 0.19% |
atvcc-75dc3-mhvyf-6db5e-kjggf-k76rt-eiulx-2fqx6-caevs-uwiq5-fae | 15,000 | 479 | 15,479 | 0.15% |
irwjl-xwqws-6yocu-eyuli-xdwbv-yu32i-higa5-taoon-rq7nq-dn4np-rqe | 15,000 | 16 | 15,016 | 0.15% |
qbfdc-z37ln-iqtft-ozeuk-felv5-fysrf-viwnh-hgnva-u4gzc-ry2yg-aae | 15,000 | 96 | 15,096 | 0.15% |
6ydau-gqejl-yqbq7-tm2i5-wscbd-lsaxy-oaetm-dxddd-s5rtd-yrpq2-eae | 15,000 | 54,884 | 69,884 | 0.70% |
gxhfz-moae7-jzyut-bts74-neab3-wz6xx-75iig-zgktq-2v423-5ovue-pqe | 15,000 | 32 | 15,032 | 0.15% |
ofap7-p2sra-e4ynu-sdjrf-nzfrq-tb75x-lt6ii-66cce-k742v-266nw-yqe | 15,000 | 349 | 15,349 | 0.15% |
lcdvs-vf4lr-gcq76-rapym-4sicd-hzlgc-4oftr-ni44h-fqhjy-46eoo-7qe | 15,000 | 1,574 | 16,574 | 0.17% |
dw54g-uttrg-7qrxo-33svr-gvv4l-533xm-gtsmw-dlipu-jlrr2-oz2hx-wqe | 15,000 | 81 | 15,081 | 0.15% |
7yrsb-kjjvg-gqyhb-ppdkq-howbx-l3bve-mosf2-ou7eh-yhvud-yjop4-jqe | 15,000 | 163,377 | 178,377 | 1.78% |
ihu6v-guj36-n7zzw-tvcsw-ccibl-tfkmu-2cfh4-qaamd-27ige-yo6cj-tae | 15,000 | 4,059 | 19,059 | 0.19% |
fahla-m75t2-f545a-djxhk-huewg-qmzqo-cbmvs-oebsm-ffrh6-ojkeo-nae | 15,000 | 7 | 15,007 | 0.15% |
hw6i2-tj242-m473d-lgdc7-mqb2a-qtltl-rs65x-af47i-uliw3-tr4ep-kqe | 15,000 | 0 | 15,000 | 0.15% |
3b37e-xhzf2-2ttw6-x4iqb-6pvue-4u5oo-pgcko-qodpk-q4ivv-7sr4y-yqe | 15,000 | 1 | 15,001 | 0.15% |
b4paw-y2vsc-3qba6-qui4v-nb2pj-ytz6c-sjabs-ejc6i-f2tgn-gtsf7-hae | 15,000 | 329 | 15,329 | 0.15% |
apyi7-y52i7-zsrkx-2rqbl-dp6ty-g3oms-j2n5r-6fk53-7lkae-j5ls6-mqe | 15,000 | 12 | 15,012 | 0.15% |
nuntc-r2cxc-psv2l-gv3xw-gb4kv-e2qhc-twir5-hv2gm-xaz6n-ekglu-tqe | 15,000 | 1,611 | 16,611 | 0.17% |
yntzs-577oc-bfsgl-2pst3-t5g2l-cxzgx-xeam7-ghsca-cclwm-33pcb-rae | 15,000 | 160 | 15,160 | 0.15% |
5bgjd-pi6pi-xbrth-ot73e-vuqun-ykl24-r5y7q-qu6xr-almva-dzp6t-kae | 15,000 | 200 | 15,200 | 0.15% |
ugs3m-l5xlt-tfih6-7oee5-fquwu-z47ho-vf3nb-uyk5n-7h77b-2goe7-qqe | 15,000 | 12,219 | 27,219 | 0.27% |
bb4bh-duu77-uf5i7-xyu7p-3eqky-vg56o-gimg5-tk25u-bkbwx-7l5ob-5ae | 15,000 | 25,396 | 40,396 | 0.40% |
ev3yl-xhxla-m5546-dy4mj-kpfjd-sqodo-pkc6r-4fvsh-p2z6w-dcfgg-wae | 15,000 | 201 | 15,201 | 0.15% |
2aqpw-o4nt7-bd3vc-e5ncp-inqkr-7es2x-c7fax-raxu7-wrfn4-ewhhz-mqe | 15,000 | 209 | 15,209 | 0.15% |
2npbb-r54ks-3z2gh-vu3tn-2oyk6-uq2xn-vzsrb-s35x2-hl2tm-nelqk-bqe | 15,000 | 123 | 15,123 | 0.15% |
kuix7-s7zb5-fb5vx-f4lky-er6vc-dgvfv-zumvg-yki2n-chap3-xqkax-sqe | 15,000 | 5,948 | 20,948 | 0.21% |
bj7yl-r2u7h-txf3o-kk5e3-mw37c-s6dwv-nwxbm-k2ifa-estk2-svdd6-wqe | 15,000 | 0 | 15,000 | 0.15% |
wvfdp-ctcgf-mpo2e-ou2s2-evapf-62fud-zqun5-7ukfz-fvc7q-v5p7d-cae | 15,000 | 907 | 15,907 | 0.16% |
gznhx-nsyif-fa2bm-7x77u-n56tn-4itvl-i3p6q-4wzhz-kgez4-cbzzk-uae | 15,000 | 1 | 15,001 | 0.15% |
fre6z-pf2x5-vgs37-vtumy-ywgmy-oisla-aft6t-3phzn-qnq2b-swj4x-7ae | 15,000 | 293 | 15,293 | 0.15% |
cetpo-ij6ic-cji67-f6dbr-z4o3c-7jwhn-lpilw-higc6-stt76-64zy5-6qe | 15,000 | 5 | 15,005 | 0.15% |
2vnsi-3simz-yln5p-qykp3-erury-oqvmn-46kn6-fa767-puoaw-r2hhm-yae | 15,000 | 308 | 15,308 | 0.15% |
p4kwn-hczfa-e6ro5-u7os4-afjps-odk23-g3alz-besbj-kymwj-v45ql-sae | 15,000 | 1,086 | 16,086 | 0.16% |
encdw-ghluy-t3wda-vhdi4-vr72n-aubo6-jogz5-qmrhw-kgfjv-f7d2n-cae | 15,000 | 2,087 | 17,087 | 0.17% |
n2sfx-y3n7i-x6os5-ravtd-5ovyz-ms2yk-3dm6d-u7zkc-mbazq-qrljo-eae | 15,000 | 1,616 | 16,616 | 0.17% |
t2ggc-gtmhi-zd4me-g36yi-2hdoa-flu26-abilz-5a45s-zp3jm-woadj-aae | 15,000 | 77 | 15,077 | 0.15% |
x5yi5-cqafk-onivh-ovlkt-vd4nb-wqkjq-gk34q-vu6gh-2gnhq-fss22-uqe | 15,000 | 63 | 15,063 | 0.15% |
75m5f-77xpv-3xooj-3sn3j-3nmlk-2plnn-d7heg-mx5xw-fyfky-t3wob-tae | 15,000 | 155 | 15,155 | 0.15% |
cdrx3-hptrz-esdgs-7fuix-3u76r-qwghw-hbnwr-s3pqy-7gpyd-rwrdu-pae | 15,000 | 1 | 15,001 | 0.15% |
hq5sq-r7dzn-vb4rs-2j3fz-sgwhc-4mtvx-5ac3z-avblc-yv3hq-jxehz-4ae | 15,000 | 0 | 15,000 | 0.15% |
mymse-xxfjd-cvqye-6n6w7-s2fu7-ruuib-maybg-jmyve-dhuny-a3j2h-oqe | 15,000 | 33 | 15,033 | 0.15% |
jv32r-n4rl2-jxixc-pwbhj-u3ahh-fg7gp-3yji5-3wlm5-o2z53-kbuqq-gae | 15,000 | 640 | 15,640 | 0.16% |
ec74o-nxnps-v4kev-wr2cd-awy6x-o3jr5-rqrjq-65xga-mjks6-osffb-qae | 15,000 | 814 | 15,814 | 0.16% |
ozfmc-eaehl-sjmkv-blw33-osshk-dp5fy-4t5vt-qbst2-grmft-wfur3-bae | 15,000 | 3 | 15,003 | 0.15% |
6gd3k-xssdz-m2jfe-x5bgu-5kfjg-wtxta-axw7i-x4qan-thmpa-r7cys-bae | 15,000 | 0 | 15,000 | 0.15% |
qm7zq-bmtym-bi7kz-c4owo-rjd2l-ecvax-ri63w-bw4bc-evi4r-tqt4i-nae | 15,000 | 66 | 15,066 | 0.15% |
452wg-bvi37-h2ig7-egmea-5nfpv-6lmq4-5f3sd-jhxlr-2vodg-qlktz-4ae | 15,000 | 598 | 15,598 | 0.16% |
ojajp-frn4v-tc7s6-3tjgv-vufmi-3scen-ms36s-33yvw-qqmo6-o4yr7-iqe | 15,000 | 1,060 | 16,060 | 0.16% |
kighv-b43wh-tfqis-rl7on-xr6y6-r2dci-mepgt-dqeqg-qckhm-ad2wb-hqe | 15,000 | 2,052,092 | 2,067,092 | 20.67% |
yd4yr-jipr2-g7mil-pednz-hviql-euq5t-sbpdt-yzd2u-w4uwy-rxeqp-aae | 15,000 | 148 | 15,148 | 0.15% |
ajzcj-5eoz5-7ioli-gkcd2-toyke-uzqfb-sa7li-prxpn-4jnty-fszyj-uae | 15,000 | 0 | 15,000 | 0.15% |
djqe7-fbhbe-p4uig-m4vot-m4a6i-f6vxp-uieox-cza76-txpai-o3piv-mae | 15,000 | 0 | 15,000 | 0.15% |
vabzr-f436v-jy4zl-kptwk-aaig5-76qfw-dgmcy-hvghf-aghww-55dzp-bqe | 15,000 | 2 | 15,002 | 0.15% |
z5k7k-wt3cm-5ai6e-e3yiy-vchd6-jqhwf-7jav5-od5jp-apx6k-dukpc-qqe | 15,000 | 31,401 | 46,401 | 0.46% |
nhigg-alhsx-l47ob-6pxma-zottf-wfgfn-kwfzh-bp7mv-dwoud-2mfc4-pae | 15,000 | 3,216 | 18,216 | 0.18% |
tozpi-z4twm-3tqa4-7uuyg-nnezm-jr6fo-a6qww-6gbxp-tid7g-b3sqv-4qe | 15,000 | 56 | 15,056 | 0.15% |
h6yvh-sp5ds-xo2ir-sumnn-c256y-dyogt-43wwe-4oocz-u4avf-frayz-dqe | 15,000 | 0 | 15,000 | 0.15% |
5coc7-tkgot-7fcry-c6x54-hv6zl-wf5oz-wfotq-da43s-pmmar-7qowd-pqe | 15,000 | 7 | 15,007 | 0.15% |
4jbcl-dnpcz-ksf2u-2lafk-lexha-kxloc-3cxsj-i7ryj-xbttk-3paf6-3ae | 15,000 | 5,990 | 20,990 | 0.21% |
pppjo-rlxfz-7te7z-265rj-mquef-tyktl-nw7fz-7hu5y-5hvy7-3dra7-tae | 15,000 | 0 | 15,000 | 0.15% |
stw44-a226p-cfri3-mqfi5-evwlr-uypy7-4uh3d-cbhjb-andm7-jypz2-lqe | 15,000 | 4,825 | 19,825 | 0.20% |
xw436-5votw-xhda5-fzvwh-lbbc4-qtvr3-edqlp-clbof-yghid-qypsa-vae | 15,000 | 43 | 15,043 | 0.15% |
j4qtt-7lhft-l4xq2-54czl-kn22z-h4leu-6h6ko-vqog2-uruaq-sxcpa-bqe | 15,000 | 100 | 15,100 | 0.15% |
ed62w-g5t3s-quhqe-mwxsp-snjsx-nxiv6-yx32c-7i2k3-igqe4-4ze5v-5ae | 15,000 | 0 | 15,000 | 0.15% |
kmbig-n53mj-tlvhv-tagdz-dvwzb-n7ph7-gs3ag-htput-5wuma-ju2i3-sqe | 15,000 | 0 | 15,000 | 0.15% |
xshoj-6y2i5-ar5g4-4bifd-gjnq7-tisx7-tarpe-yyelt-tksxk-67hsx-vae | 15,000 | 4,343 | 19,343 | 0.19% |
7qdob-kwqlr-mwe3l-nopga-lpgsw-hxcg3-noewk-wgii2-l7ruq-amfxu-7ae | 15,000 | 0 | 15,000 | 0.15% |
6a7wj-rc5gq-lfazw-l3b2a-ig6hn-3pits-c6xdd-rbxfn-qt7r4-2okc2-wqe | 15,000 | 10 | 15,010 | 0.15% |
xnrds-zrjs6-hvm6s-lg7vp-kwdgy-uq6fh-giutg-73xwy-q7mvh-xl3wj-jae | 15,000 | 281 | 15,281 | 0.15% |
vsh2w-fe7nq-icyeo-jojpo-q74hh-3enwu-336vz-zzc76-qn5cx-5frew-gae | 15,000 | 416 | 15,416 | 0.15% |
mrref-6c5os-rgpmk-hibtg-6bp2t-vmhf6-l2iv2-w6tov-mmhjo-inmif-hqe | 15,000 | 1,280 | 16,280 | 0.16% |
zjm7d-zgsyf-gv2gv-lpaf5-rjxlr-mgoet-4dzvr-bxyyr-vv437-jzk4z-uqe | 15,000 | 0 | 15,000 | 0.15% |
f43gi-brcfv-qzyuu-stxhf-zl6rd-mtvhn-4fcln-sua3e-3eq46-4ekqb-vae | 15,000 | 1,481 | 16,481 | 0.16% |
hbime-itgvy-ysur6-6ewmi-hgvfe-4wtic-d4nev-quazj-q3hma-3uliq-hqe | 15,000 | 36 | 15,036 | 0.15% |
clcy2-olvbi-57a22-7rlup-5hp6u-s6hlb-kwhax-u3dl3-2la34-ssgux-rae | 15,000 | 2 | 15,002 | 0.15% |
y7luc-n4g7d-rpugw-2ufyx-andxf-7gjrh-cqifs-6ek64-v3vyl-tp6q5-uae | 15,000 | 62 | 15,062 | 0.15% |
n6tmz-dhjhh-7ucy3-rrivb-tzqdk-tlj6f-vrdrj-7ycc5-iwzwb-7kfbk-rqe | 15,000 | 40,871 | 55,871 | 0.56% |
uy5oz-2nvyh-ohmxh-teyly-galz3-oxdkm-5jdod-ccbey-crqjx-anonh-2qe | 15,000 | 0 | 15,000 | 0.15% |
kw7ug-rr37a-v5wew-szhpc-ejwex-4zfef-6tww4-hvna4-q62j5-qzcbl-eqe | 15,000 | 4 | 15,004 | 0.15% |
6krhs-ytkgy-qa63k-c77k7-hpefd-x4grv-r3fxc-p4fdy-5rv4x-jiatu-aae | 15,000 | 17 | 15,017 | 0.15% |
qljtv-3lrn7-7d5wb-ms5xn-pcccv-b5fr3-fhori-cj6la-ugzuw-7ju72-5ae | 15,000 | 32 | 15,032 | 0.15% |
iti2h-75btu-73yjk-tuoqe-aiu5p-s727a-plyd3-7barz-lnhar-jhhjj-3qe | 15,000 | 0 | 15,000 | 0.15% |
2kxk6-4tfi3-is7nd-e3ucs-mko4t-rbxks-3nigs-rwoy2-o7vmf-cctsm-zqe | 15,000 | 0 | 15,000 | 0.15% |
ads3a-dcokx-7q4yc-gmwq4-g5f7v-atgs6-5k64b-46o5u-bf6f5-k7ww6-dqe | 15,000 | 6,100 | 21,100 | 0.21% |
d635m-nqn7d-ynf3p-xjtle-psfxx-yrlcd-76n4g-mznvn-znlyx-55m6a-eae | 15,000 | 715,821 | 730,821 | 7.31% |
kd46q-p6qbm-u76lo-yqxmn-xbkxl-to55k-d6ndf-7ngm3-k35xj-qxnj7-fae | 15,000 | 273 | 15,273 | 0.15% |
n6hqz-g7yec-e42yo-ve2bm-2ybvm-falgb-5t3pf-khuoz-f22ea-qthug-nqe | 15,000 | 161 | 15,161 | 0.15% |
sg55u-yajau-f7b7a-fxmk2-xste2-bmvny-lrbgn-3hc4o-i63bs-3mp4w-sae | 15,000 | 0 | 15,000 | 0.15% |
5n7ye-qfoqw-2ubfh-3hev7-stepy-gwpbx-7422q-6cp64-k6mzm-2jh3q-xae | 15,000 | 457,860 | 472,860 | 4.73% |
lhcgz-mhgew-rtani-gcqpf-rogav-pwu63-hmqdg-whot5-mcz6v-qwnoj-vae | 15,000 | 34 | 15,034 | 0.15% |
mt46y-gwd3j-q6hf2-ydb4k-n2dif-rj52x-m2epk-m6t52-o5ksf-s4jet-2ae | 15,000 | 1 | 15,001 | 0.15% |
6ypoj-kta6f-updec-y4hsh-jillu-luanj-puzhr-76iik-kuzco-3hgtk-kae | 15,000 | 34 | 15,034 | 0.15% |
pdpn7-5al7j-kpke2-pnc4k-7y56n-w6436-j7ktl-pkwbo-ujbzp-y6gob-fae | 15,000 | 0 | 15,000 | 0.15% |
d2bws-345iz-uxyvz-qlhi4-hvad4-2bxws-shmhr-w2r3i-nq3re-u6uic-yae | 15,000 | 16 | 15,016 | 0.15% |
mwdim-yzzqm-qwclp-com5c-avdrv-4ciel-yffez-qxz2a-6qcil-5vph4-oae | 15,000 | 3,246 | 18,246 | 0.18% |
2okxp-nxxz2-5fu4u-gxuqi-7vlgw-oenvz-nmvlc-u55bf-p55eo-5wz26-3qe | 15,000 | 2 | 15,002 | 0.15% |
dwx5g-wctly-jkhej-eodrl-cijzx-z7abr-6fl2j-fkvi4-vx5l6-clxea-vqe | 15,000 | 5 | 15,005 | 0.15% |
xhvtp-gzppu-vtrhg-ulqsh-ymhsd-5dboq-ng4o4-mzkyf-tn2za-krqvp-uqe | 15,000 | 0 | 15,000 | 0.15% |
x26fe-dvacx-ctjo6-vfih7-p4mki-z4cpk-7bzrt-mztkx-xzkys-nbx25-6qe | 15,000 | 130 | 15,130 | 0.15% |
o2ohc-lb3gl-4ht2r-nuluc-22zfo-3nb2k-ezvql-xr77c-3umsl-sks4d-cae | 15,000 | 0 | 15,000 | 0.15% |
ajdcl-cgz67-ylnrn-n5nbd-rkzfb-ytvoh-zasom-fiygb-uah62-wlcre-zqe | 15,000 | 1,376 | 16,376 | 0.16% |
tzgch-pv7os-kl6l6-tuebk-wmqj6-fzg6z-u2e5h-5tfjp-7meke-kvh2w-uqe | 15,000 | 1 | 15,001 | 0.15% |
gjkzw-2yllo-w334r-kfb6r-b7q6d-yn3ri-mprgj-7m5me-kfdx2-udzu4-hae | 15,000 | 3 | 15,003 | 0.15% |
tarht-5ueyq-y5kyh-crjso-23g2t-jho73-2zpbe-lbih5-rjg2a-xqv4r-2ae | 15,000 | 3,285 | 18,285 | 0.18% |
bccyw-opzog-tslqg-frmdq-v3gy7-txefn-dlxur-7hvz7-qt7zr-3jspd-fqe | 15,000 | 2 | 15,002 | 0.15% |
etu7r-kpwx3-nv3lo-n7oaa-zu7hf-nfc6t-nqkqb-4fde6-mzva4-qdlc2-6ae | 15,000 | 31 | 15,031 | 0.15% |
z5wph-xcw67-vko6n-wh7s3-szpci-fatgh-ochaq-mzwya-ykt2q-kbkj3-iae | 15,000 | 13 | 15,013 | 0.15% |
jwoe6-22r4d-oax2v-ajiko-vkdgk-h4g7s-ifsjd-pwu3y-5qw3w-sagdi-kae | 15,000 | 9 | 15,009 | 0.15% |
mqy5w-uofv6-27vi6-fw2la-6va3n-4ccgk-mlwy6-jj7lz-dsqmi-2xhaq-kae | 15,000 | 0 | 15,000 | 0.15% |
fevhg-p7aba-x7fmy-aum2b-otu4u-i7pi6-5zcvl-7zjfj-mvhdi-cndyk-vqe | 15,000 | 2,584 | 17,584 | 0.18% |
dwdoa-rej4k-qsok7-3z4z6-i6te7-3yhzk-uecph-j4ipg-jzzaw-54dmj-2qe | 15,000 | 2,637 | 17,637 | 0.18% |
The airdrop will be distributed as soon as the treasury proposal for the airdrop distribution is passed by the SNS Governance Vote link to the airdrop sns proposal
The KONG tokens will be sent directly to the kong_backend canister 2ipq2-uqaaa-aaaar-qailq-cai.
Every Eligible LP will be able to claim their KONG tokens via the following link KongSwap - Rumble in the crypto jungle after the proposal has been passed.