Prediction Markets airdrop and first resolutions

We’re happy to announce that we have distributed the 5000 KONG to 26 unique PID’s who have so far made a single prediction of at least 10’000 KONG. The airdrop can be claimed at KongSwap - Rumble in the crypto jungle

Below is the list of the addresses which can claim their Aridrop, we have room for additional 24 predictors before the Airdrop closes.

Principal amount_Kong amount Timestamp market_id
dyotz-2bsqb-kmmri-udk7m-azjyp-ftkgn-cayrh-2grwq-kgfnm-4fxjz-gqe 11,111 1111100000000 1742661671432794126 3
i4rjm-gfhox-qwdov-d7thz-kqnry-dwksk-unhve-rvxog-silgb-wbxxo-vqe 10,500 1050000000000 1742673062633992160 3
ztnja-xboxi-z2anp-myycr-lrugh-rqk4s-qykd7-h7b2a-a2nvt-6eyjw-7ae 10,199 1019900000000 1742676411798753029 11
mvib3-dp67r-ajxnj-q4jv4-cacyz-etpom-fstzz-h2xuz-yke2q-brjeu-yae 14,332 1433171515308 1742679794245701485 11
e3jch-v77lt-ztdgo-65dv6-ftjlx-kifqx-y5wr7-ekb3i-fsd2h-2m3yg-hae 26,464 2646412280550 1742683609854933885 12
kighv-b43wh-tfqis-rl7on-xr6y6-r2dci-mepgt-dqeqg-qckhm-ad2wb-hqe 100,000 10000000000000 1742685102906416496 3
5jchr-hdeuh-5qezj-hq6m6-qxdwf-5mzkf-phpv7-x3rqb-v5qtg-vwiws-4ae 16,091 1609113801680 1742709507181859065 3
7tmse-qawuf-y23y3-upjzm-ze2sj-6ae3q-nsxsw-odjvq-g5ybu-6a5qx-zae 10,118 1011800000000 1742723670058076462 11
cu5jo-lllva-pen54-mxr3r-rvsjd-kn3xd-trmwa-mq3ib-64zsk-exllm-fae 13,803 1380268186555 1742730550315259530 3
eeog3-crzre-47iva-heye3-izlzc-7npye-7mlgo-2jrkw-oojc7-3z2kb-3qe 17,900 1790000000000 1742736784593614605 12
sqdun-qmtwy-cc3st-mctqj-t3bl7-66yhe-lo5wp-sgaan-jsukz-2ktmt-2qe 19,400 1940000000000 1742789272322091989 3
ezsjh-3j3o4-axuhz-ojqfq-h7qhm-opuf5-pglhu-alvdk-ior5h-herlr-3qe 16,730 1673027850262 1742801549154108700 13
uhenu-lvzrr-3yo73-tzrz2-gc4k2-wj6zq-sxt7l-i4btj-ksanh-zi6di-5qe 14,101 1410117066197 1742858193612782277 16
4upn4-d4r5a-dwaav-rjuu4-g4xyd-kb3ip-qksdv-2opdd-qj6lg-lquon-kqe 13,109 1310946330544 1742879833152790372 5
2ty2s-7l7hy-bip6m-6uopk-aijjn-ltbnz-o4imj-7ctxz-26czl-sykgp-oqe 11,566 1156631207507 1742921038371299332 11
vrt6r-uwhlc-jos6d-u5c7t-elsax-y5ntc-jo7eg-5i4nt-o3fyk-sooe5-lae 40,000 4000000000000 1743030679265715741 3
7pw2f-dpza4-65jux-nrqai-2msy4-bleyo-wqqie-u5bnd-cnzbg-ho7d5-3ae 10,999 1099900000000 1743140031185184861 3
2e4qd-komjb-g75kx-gowws-rulq2-3nhyj-ptfzq-ihowl-54ms5-tc5dn-eqe 10,899 1089900000000 1743140068708754486 3
j4qtt-7lhft-l4xq2-54czl-kn22z-h4leu-6h6ko-vqog2-uruaq-sxcpa-bqe 20,443 2044300000000 1743236860478267694 3
jrnhz-6ekxv-2fffs-wfcgt-l3pe7-456id-heznf-xyf64-nykjq-4jyso-zae 14,214 1421422976437 1743245218545377254 3
z4ne4-kfmg5-cnv6v-ql2mc-arzcx-2tooj-xa7sj-5kebj-k37gf-5pryj-dqe 12,365 1236506365166 1743263358737197963 16
jlu7n-lynd6-4s5h4-b252l-hmmr4-tdj7a-brthc-gdtk6-s3pxi-wngtb-6qe 24,801 2480075000000 1743290158224777392 16
cworv-lntb5-plrbk-kt7ve-yfipw-fugvt-yi4kc-nofed-h3pwy-q55ls-uae 18,594 1859408039614 1743292814335858330 3
nyr2i-xdfcm-qva3c-p5f32-ifmkn-ymg2v-h44xl-fh5sd-33dq4-dxyo6-zqe 40,387 4038700000000 1743304428689599393 16
mqy5w-uofv6-27vi6-fw2la-6va3n-4ccgk-mlwy6-jj7lz-dsqmi-2xhaq-kae 13,946 1394584000000 1743304868059362411 16
f5gw6-475i3-eqcsz-w3nq6-mkxpl-4do57-fzqv7-q4ked-g2ysu-tae7b-sqe 75,435 7543500000000 1743308455184531076 3

In addition today at 12.00 UTC we had the first resolution of the markets. You can see them on KongSwap - Rumble in the crypto jungle, if you switch the market status to resolved, they can also be observed in your prediction history: KongSwap - Rumble in the crypto jungle

1 Like

Awesome. This nearly offsets 10% of the KONG I lost with my idiotic bets!

2 Likes

In our first post we omitted 6 users who placed a prediction of exactly 10,000 KONG, because the condition in the script was not set to equal or higher. We apologise for this mistake, the 6 users now have the airdrop available in their accounts:

user amount_Kong amount timestamp market_id
kvi5l-s7ywg-k7gq2-lxfpf-qt7g4-x3kf5-dj43n-23uvc-afokv-h6fkx-7qe 10,000 1000000000000 1742658311578340687 10
g4mrx-2z4xe-35x2h-653rn-t3rk4-mqmnv-sxuxe-eqswx-t4oih-po4dm-7ae 10,000 1000000000000 1742660898848983440 3
3edjc-czlpv-kd2jv-t6xsd-w3sgy-xruqk-t74vc-n7mrm-mbyjj-gns7s-rae 10,000 1000000000000 1742660946096319257 3
5774a-fc6cb-vvfwt-nxnfk-umrpf-hkbit-cvu4q-sm42o-srrfh-bqy6d-3qe 10,000 1000000000000 1742672769377751022 3
kaq6p-gtwos-7gznv-u6jar-goh5f-c3qsr-mj55b-iu6hw-5ah2z-qsfgs-3ae 10,000 1000000000000 1742702403670092248 6
otamz-mox2q-3bh7y-7u4qs-r2pua-b4kzj-gdp23-hvmzq-527be-ensrk-bae 10,000 1000000000000 1742738119249875091 3

Thanks KongSwap, I really think you have a great application on the IC.

I’m going to buy some more KONG now just because of how well you’ve handled this airdrop!

1 Like

Adam is also going to buy me some more aswell

Thanks kong and Adam!!

I really enjoyed my first prediction win :fire:

Love what you guys are doing, also enjoying the updates you are putting out keeping the community in the loop

Can’t wait for what’s next :eyes:

like the topic of prediction markets.