Proposal 136566 Review | Lorimer - CO.DELTA △
VOTE: YES
TLDR: This proposal adds a new API boundary node, given the removal of an offline one by proposal 136565. See combined outcome analysis in the following post.
IPv4 + Domain confirmed →
dig +short node2.jb3.wolkboer.co.za A
102.221.177.171
@rbirkner I noted that the node being added is on a different replica version to the other API boundary nodes. Not really an issue, as replica deployments to boundary nodes are staggered anyway (but may be worth upgrading it shortly after this proposal for consistency).
Map Description
-
Red marker represents a removed node (transparent center for overlap visibility)
-
Green marker represents an added node
-
Blue marker represents an unchanged node
-
Highlighted patches represent the country the above nodes sit within (red if the country is removed, green if added, otherwise grey)
-
Light grey markers with yellow borders are examples of unassigned nodes that would be viable candidates for joining the API boundary nodes (so this proposal can be viewed in the context of alternative solutions that are not being used)
-
Black dotted line connects to a small black marker that shows where the IP address indicates the node is located (according to
ipinfo.io
). This is only displayed if it conflicts with where IC records indicate the node is located. See Country Discrepancies section above for more info.
Node Changes
Action | Node | Status | IPv4 | Domain | Continent | Country | Data Center | Owner | Node Provider | Node Operator |
---|---|---|---|---|---|---|---|---|---|---|
Add | jlifv | UNASSIGNED | 102.221.177.171 | node2.jb3.wolkboer.co.za | Africa | South Africa | Gauteng 3 (jb3) | Xneelo | Wolkboer (Pty) Ltd | ymenq |
Other API Boundary Nodes
Node | Status | IPv4 | Domain | Continent | Country | Data Center | Owner | Node Provider | Node Operator |
---|---|---|---|---|---|---|---|---|---|
ubipk | UP | 213.246.205.106 | br1-dll01.aviatelabs.co | Europe | Belgium | Brussels (br1) | Digital Realty | Allusion | mjeqs |
gvqb5 | UP | 208.185.131.132 | to1-dll01.blockchaindevelopmentlabs.com | North America | Canada | Toronto (to1) | Cyxtera | 0X52 | wrg4t |
5dpkp | UP | 208.184.66.5 | bc1-dll02.blockchaindevlabs.com | North America | Canada | Vancouver (bc1) | Cyxtera | Blockchain Development Labs | feb2q |
4fssn | UP | 83.137.84.35 | node2.ge2.extragone.com | Europe | Switzerland | Geneva 2 (ge2) | SafeHost | Extragone SA | 5atxd |
dl74z | UP | 5.148.170.227 | zh3-dll02.tenderloin.ch | Europe | Switzerland | Zurich 3 (zh3) | Nine.Ch | Tomahawk.vc | anodw |
ec62l | UP | 194.191.27.164 | dll01-zh6.sygnum.com | Europe | Switzerland | Zurich 6 (zh6) | Green.ch | Sygnum Bank | ciprs |
lwxeh | UP | 62.209.62.115 | node2.fr2.virtualhive.org | Europe | Germany | Frankfurt 2 (fr2) | Equinix | Virtual Hive Ltd | 3nu7r |
4p3lu | UP | 103.104.75.148 | node1.nd1.zenithcode.dev | Asia | India | New Delhi 1 (nd1) | Marvelous Web3 DC | Zenith Code LLC | ihcmc |
bfj6y | UP | 103.19.137.138 | node1.krishnaaenterprises.co.in | Asia | India | Panvel 2 (pl2) | Yotta | Krishna Enterprises | 7rw6b |
coqzx | UP | 154.193.67.25 | kr2-icp-node1.web3gameicp.top | Asia | Korea (the Republic of) | Seoul 2 (kr2) | Gasan | Web3game | 5dwhe |
q6hk7 | UP | 89.46.103.130 | bu1-dll01.baba.dev | Europe | Romania | Bucharest (bu1) | M247 | Iancu Aurel | c5ssg |
mbsyf | UP | 45.125.21.34 | dll01.sg1.icp.162.technology | Asia | Singapore | Singapore (sg1) | Telin | OneSixtyTwo Digital Capital | d4bin |
pxxcj | UP | 103.22.169.68 | dll02.sg2.icp.162.technology | Asia | Singapore | Singapore 2 (sg2) | Telin | OneSixtyTwo Digital Capital | qffmn |
ek6px | UP | 66.35.86.130 | at2-dll01.gntlficpnode.com | North America | United States of America (the) | Atlanta 2 (at2) | Datasite | Giant Leaf, LLC | spsu4 |
yqbqe | UP | 74.81.93.59 | hu1-dll02.hu1.43rdbigideafilms.com | North America | United States of America (the) | Houston (hu1) | TRG | 43rd Big Idea Films | fthz3 |
bcbz4 | UP | 148.66.246.5 | lv1-dll03.eightysevenm.io | North America | United States of America (the) | Las Vegas (lv1) | Flexential | 87m Neuron, LLC | gsps3 |
atrq6 | UP | 66.35.76.227 | or1-dll02.gntlficpnode.com | North America | United States of America (the) | Orlando (or1) | Datasite | Giant Leaf, LLC | 2rqo7 |
mj4qw | UP | 66.35.76.226 | or1-dll01.gntlficpnode.com | North America | United States of America (the) | Orlando (or1) | Datasite | Giant Leaf, LLC | 2rqo7 |
upg5h | UP | 64.124.79.194 | node01.sj2.omnistake.com | North America | United States of America (the) | San Jose (sj2) | Digital Realty | BlockTech Ventures, LLC | eikix |
tcln7 | DOWN | 41.198.146.21 | node1.jb1.lerak.email | Africa | South Africa | Gauteng 1 (jb1) | Teraco | Karel Frank | 2rzvs |
You may wish to follow the CO.DELTA known neuron if you found this analysis helpful.
CO.DELTA △
We’re a verifiably decentralised collective who review IC deltas (changes applied by NNS proposals). We follow a common code:
- Look: We observe the details and context of NNS proposals
- Test: We test and verify the claims made by those proposals
- Automate: We automate as much as possible by building increasingly sophisticated tools that streamline and strengthen the reviewal process.
Every vote cast by CO.DELTA is the result of consensus among diligent, skilled and experienced team members acting independently. The CO.DELTA neuron follows the vote of D-QUORUM on NNS topics that the CO.DELTA team does not handle directly. You can therefore follow CO.DELTA on all topics and rely on the highest quality of vote.
Note that this analysis involved data provided by the IC-API, which is not open source. I’m in the process of switching over to more verifiable sources of this sort of information for future proposal reviews. See here for related discussion.