The Destabiliser - Blockchain Detectives Needed!

You’re looking for this:

As you can see, this leads here:

or here:


From a brief analysis, it appears that this unknown individual is a major seed investor in DFINITY and is connected to:

  • BOB
  • ALICE
  • WTN
  • HotOrNot / YRAL / DOLR AI
  • KINIC
  • ICPCC DAO LLC

in some capacity, either as a partner or early investor.

5 Likes

So we think the ee5a account is a Coinbase or other exchange OTC desk. What we did find though is some power user with the same pattern of transactions.

We have found one transaction to WaterNeuron Second Sale for 175k ICP just before it finished. I’m sure there are more.

Does anybody else find this fishy? Check out the addresses on the blockchain, why would you try and hide your transactions in this primitive way?

@StofAxeCap @dfisher @EnzoPlayer0ne @ulan @Leadership @Kyle_Langham @4eku

Multiple transfers to the same account; single transfer returned with matching value.
ee5a229b0584939b880ffd446f2f8ae25252706d78298f20efe4a74665206554
Account Sent Count Sent (ICP) Received Count Received (ICP)
c45df6bb6e37cf47410d18a9d059d0c877477becabeece66e73901f1503ca727 7 581752.6024 1 581752.6023
458d9284e1e2bee27c4d04d2f8a64fc4551371b315692d94f934efa647b5ae8a 1 542820.8187 1 542820.8186
df58196f971916a328c95fb40bdab839053ea453e7a7adaf02dc88bed2a63489 1 542820.8187 1 542820.8186
5095d3a6757a3cff2d705653ac69cd5bc3daf0e2010610bdc3c62fd62908f5ae 1 524521.673 1 524521.6729
5bf07ee05067d83aa14fe46eceda90eff9b59ded0d13ebcc65086aa4688684b6 2 520113.5099 1 520113.5098
8f7ba797f54adc09ff69852553755e74687574011ae9498bc85ad152bf287a3f 3 520113.5099 1 520113.5098
1a26cf5f81b44e9ce920ca1a81ada8d7e388fdc6c52882a4bea9ee71884df55b 7 513736.9872 1 513736.9871
0ea09c3a35507ec7da41488fd8c339e194105c0d31a40f7da635ced69f0e1aa9 6 513736.9872 1 513736.9871
d31297042983582a094baafe9b83d7205959de2f9c429378bda7815923aad63b 4 500952.1834 1 500952.1833
6cbd5192ac3d609ace967202f96ec90fc09d93815756a1c1aff49fe187c9fd19 6 498012.215 1 498012.2149
554c9be43523b8754f3e36e8ff616fc981298327cd3e1301a2e643e8956d66cc 5 498012.215 1 498012.2149
1473d7a28cfb645ba1d27a434d060f3efc72a04ecb346400550da8c78a8b4e12 4 489077.5734 1 489077.5733
3decd559162a51e9e9699a46373fffb17c2cf5bbf47b408206ca16571e3f58a6 13 466090.4523 1 466090.4522
cfba22607b0455cb68f3771ab271dee3cefa3a07a70fb4d43739722651f574c1 6 419505.711 1 419505.7109
056941e12ba0e21c7aa1c7048652a5337dbf93860864c0eea049614a09de2fed 13 391298.4755 1 391298.4754
2456fb04f592ae543e2fe331e8767d7353f874044b3c88be0fb77e5b4b9ce753 7 389120.1952 1 389120.1951
b0aeea04208b7ee102373b2b39327acf1c1ce37b7a2cb0993ab570aca92ccaef 8 389120.1952 1 389120.1951
ab1ab395fe3f223705f3e04256831b674ad4d5f43cdda8164d7eddf4e91c6a01 1 385436.8183 1 385436.8182
014d583dffef4783812768f349f368f9c18c6c47b86911652aedb6b5cc608b1d 8 364851.4639 1 364851.4638
1e89492a7d8d3522e15a0ff4a03c43c575528eacdd2c52fbbc522411306a34ed 7 364851.4639 1 364851.4638
78021bd895f2f70ce56670d3b1d53ab1ec46abebb86e36d3aa8e27242e3bc8c4 13 356100.8383 1 356100.8382
4f119719d1cc821d56e9d9ddc8b757738d8f61db5c468f00a54e6fc35d0252e7 7 353713.1115 1 353713.1114
72636c2da469bf69a43c7e87220be6c97fa370c0362113c1a883d3427172e46a 7 349851.7563 1 349851.7562
41c64c7c1093099dcc1046477a0bd5fa5eaaf10467f259ec8a7f15f14a820f97 7 349851.7563 1 349851.7562
98c8890cedb29dbb9c2052bdcff7a35e4172241fc072146348960593386d1be8 7 349851.7563 1 349851.7562
5ee7469fc50152d6c00557acc61c9229a0ae8c720113b038cc27ca7e2d9049b6 12 345949.4772 1 345949.4771
6d08ebc73ed813b13db2a55d8f77934e732a0b8b8bab93b83fea02a0778ee032 9 327500.2441 1 327500.244
e3b2fe3a7a67ef32b304f6c135b8c6e69e8b9b1b8d11144ed33e164da7203496 7 327500.2441 1 327500.244
3b1f0a193f470845cf0b1ab1afc302acdbd1058a0fc4d0a2f821b0df21d9cdce 3 326942.4894 1 326942.4893
8269225d993f4b307e02374f2abfd3854fc8c0b019978dbc8f4553b763e8b52b 4 326942.4894 1 326942.4893
344cd58743a5b6e697c87650b83d42be419dd25ae33bad0f0323bfb856082686 6 326942.4894 1 326942.4893
eb5e64453a936e6eb34a728f4d72c5e3cd83a44ce832cd8d8ba551b87bde1099 6 326942.4894 1 326942.4893
559391c77bc26aef32805282099bc4776b1b3ea21a24357b25b8886bb01a9db4 4 326112.7238 1 326112.7237
77276317b9a51dd57127c0ae0768931bf60cacedd97c5dc71f2f67bbfb931c53 10 322093.4775 1 322093.4774
2268267ceaed34fec50fa84eb837d06da2ab4b63e022970addf9aba554a2e0ce 3 322061.6955 1 322061.6954
6c918ed29653c2688cfe62ff4b1ddf52ae05da65dc93fdddfa4ab0b4bf12c8cc 4 319351.9871 1 319351.987
daf595aa13c9f4bfd930d3579759bbe12d632ee352a49bed67471937cb488575 8 314956.2003 1 314956.2002
89ce3f7740914e0a28e8bf87773e55e254c506fd45f35930a8e1534a4fd90296 5 296365.4067 1 296365.4066
a1d9152ef9d38ce8518288b3e874dde9a0aacaac8c111326b0f3ff6846681189 1 296218.7499 1 296218.7498
3cb64ddb9cfb19db9607370b9b7ee49a68fd458106035786b9f7a79a7f8fbbe4 1 296218.7499 1 296218.7498
62ad5fab4821ffbed6aedd33aa6456cf4dd241243d5984df3e390e803798309f 1 296218.7499 1 296218.7498
ba53ea40072a4ce1b209d51a243199b602cd61c1556e07c40f9021281b82c4c9 1 296218.7499 1 296218.7498
0b5ca22ab8b4734e6de374461cb5fbd3203d70b2a5e295d87657745f5f31c40b 1 296218.7499 1 296218.7498
1cefe1a5d700d9651463c0a95bd59f2edb8d8b461fec3bafc1ff5af14bd7466f 1 296218.7499 1 296218.7498
215436196a5583d35d88775f0fdf8ac4d902bc9e71684ee8c73d09c8a13f484f 1 296218.7499 1 296218.7498
896678bf1d199f63110c54651aab212226f46650f843f0c9d7ea4351f89d8693 1 296218.7499 1 296218.7498
138ba1ce23f785348d9e04bb8e99943db80d843bdb51d58d2b99bf69e05861b7 1 296218.7499 1 296218.7498
37dcc4f77aabbe55a4b9fdec05f1bc45e7a3225058a7ef54d46ad8e05f618481 1 296218.7499 1 296218.7498
1569a9a5dba588c483a0bc3f13b629d085f77eb06e1acfabc020b12afbe309cf 1 296218.7499 1 296218.7498
d262841680de741735162f725353cc21ef67876bafe32efee147a3d5a0f36fce 1 296218.7499 1 296218.7498
8350b0b87334802bf437d8073829c537225eabc153095970247c4764e3eba5d2 1 296218.7499 1 296218.7498
68775b43f90e3a83d8a166762a68c569662955b6ff70ad4417ddb998f4a4c691 1 296218.7499 1 296218.7498
722b040c249a4d84c5e34a1a973be0d28892df4edf4f8637be12254f1a2e7036 1 296218.7499 1 296218.7498
6e33351a92fc5546e7f36517ed9d8484476881a49fd55f5ddc8cb4d697a36a6d 1 296218.7499 1 296218.7498
c68a65e6f02919bd47a7f6e9a3faf4a8c1fcae75d0825b45d9c2acdb763aff81 1 296218.7499 1 296218.7498
39523fa8b0170a0b2af684c21201ca2f18fb57dec733d7140081c9ddb8450944 1 296218.7499 1 296218.7498
971a82a24e34d35b7d720c2876245bd53aa6e2e1aa13201dd8fc59d8156151a9 1 296218.7499 1 296218.7498
f77914d2d284120998e7fec0aa1d5828abcf0ac9d8476c443dbe614e46fa8bc0 1 296218.7499 1 296218.7498
e635329855034b4d435b8b1a41d14677895bee626cfc6158783bfee71abc79b5 1 296218.7499 1 296218.7498
d638bc685db2d40a4eabc959738c0b0f04d7e048087e4e7d79e267991baf84f0 1 290079.4355 1 290079.4354
ee46d15faf8160e2289c0b6660de6fcd2c25a80f2d2c50b3f70bc78339b4a52b 1 290079.4355 1 290079.4354
3a5c2d774868dd053d227a32887279082e70f078bb51fe60e96b6ef9d4984e3e 1 290079.4355 1 290079.4354
9a5c18d885838aaa6320f2bf9058a52a5c30217f6559e4fb8a4de11b892e51d9 7 289016.4183 1 289016.4182
c0153eb96c17b56940e89db3133b8ccf357c6ddbd832b611db5e0bce176b721d 1 286135.5738 1 286135.5737
85728e8125e1c99f83547ccd42fdde0e8baa3c175389bc729121551dcbefe601 1 286135.5738 1 286135.5737
f7572ad50a30ab2f145da32bf1d55cc172df304ec94676f09d8be31857d98268 1 286135.5738 1 286135.5737
76213b6afeae8c53f3b52d9f1944deb2b70b42d076d7732aad8a34ebd547e546 10 285451.0806 1 285451.0805
7b7599ec24d0a68790cc61e99c929bb0c69f8e5264ddf972786d7f197d681377 3 279523.5219 1 279523.5218
c4c4a60dae070437f1ff0106a007f59862818b6299463092597af335ddb82133 3 279523.5219 1 279523.5218
0e46428cc7e11cdea82f17d6d2c006e4f272d8411c5beae620ba96e907b85657 3 279523.5219 1 279523.5218
a1c448ced7ed5f2d88f56e66add5678be2144115e7a88d03d3c92ca884a5c46d 3 278450.0549 1 278450.0548
a9184dd1c39094257a072f828d8a1edb86fac5f2a8317b5fbf6050fa6d4995d2 3 277711.9116 1 277711.9115
f12b4d07269097a34fee893ed751673f79456941a541a50b2b54e7215a8a38eb 6 277711.9116 1 277711.9115
9059042d5eccd6b91e126e4f265a62ca7c5b731e4ee5669f9cbd84484707ee22 4 277711.9116 1 277711.9115
6dbbb77d998fc9d8460603ee5496fd4c05eb11d9d89f2cf434c43bc2984c5001 3 276907.6454 1 276907.6453
709a837a82e4dbe2279c4f7eb72965f1ca59a3a602870ed632333a7479ed4867 3 276907.6454 1 276907.6453
070a83c7b1c3a38135dc73af4f54939df0c930d715c197604b4244f4d69035dd 3 276907.6454 1 276907.6453
4db822d84841dd15e68ba488c8e59cbd58b6aec156dadb430c83bf7a826592f1 6 276907.6454 1 276907.6453
f6d0b56bbc173ca4e6a19eab84e130d48e4d87ddebba6a2160e023ebb5c83be3 2 273986.0383 1 273986.0382
21ec4935b942e0abb71c0539138a5309538d7e2d9ee4927d6cfdb50c54348e3e 4 272499.9542 1 272499.9541
97d89567701c71f2964efb7ae05ce8979f35b0f50347587cbf411e64084cccd9 12 272451.1231 1 272451.123
62f66f1eda3a1bb0c0223ec6c95d5216a61bad91d74a552502cbf8e6607d9794 5 266639.8279 1 266639.8278
48758da67128dc92d1f51aa6615a7ddda7b02d150959539de818d4af797c2033 6 261117.8641 1 261117.864
0485704bcf8395fdf0bcb516af21e4d8aeed6e01636127391725699b65f0cfcf 8 251494.7898 1 251494.7897
1ef1687c2394905c539e153ad7db709899bf31503ce111ea23ff8002fc1389f1 8 250464.5901 1 250464.59
c75bc036fcad8ca4c9cfaaeeb307dfb49270afc6bcb1508752bcdf313b9ee11e 7 250464.5901 1 250464.59
b4702f900d1df7b2dacf7c985e712adde7e56a5441b685a8ef690df9508a73c7 7 250464.5901 1 250464.59
927e7c89a1cf8b7fe83160ecd27589da1d7907a91d2b549f39d28304937b3baa 7 250464.5901 1 250464.59
5d5e8bdc51e94f703f98892fd168c8db49711064846e547294efc0ea7bf87699 7 250464.5901 1 250464.59
12afc2c709df25871c3d46fffac291e7f8c212d2bcb6a0f6b7f7bcdd61499cd1 7 246477.527 1 246477.5269
87c763cd2d60e3828f78aea0a5e4e7f998ecc01ed0796c1b52f959cb7329e7c0 6 245568.8543 1 245568.8542
24300cb0ded4823934d84e4b481bc5367d644a75c3c928dcee51187b2aa32b4c 6 245568.8543 1 245568.8542
17faa8f7c462fcb0718b54a637038acd6a54293f0f0488584edcc493edfb77d6 6 245568.8543 1 245568.8542
4341488e234d02e33913dd469b596c569131762c250d2da0f13a366f9b63319e 14 244505.36 1 244505.3599
6f243fcd8e90afaf032132a1181de53a38e226258650b4c8283ded31c7f8ceee 2 241681.7958 1 241681.7957
02e33528003088a84a1493fdf8fd84b37c7eebcf57316d39bb9f4f3b49d85ec0 3 239127.031 1 239127.0309
4849e48226323784b5e212a36ded5fc220b840b4f1174f981b1f044c196a8912 1 237217.9745 1 237217.9744
bfce22b0e14dd865ca1e0d48be289623f790a98d082999b34189502ff80a9293 9 219511.3428 1 219511.3427
d4bb05ad677d141296dadec69c31d406d1200ed4766e7ddfdcabd5b45739cd16 11 219099.1492 1 219099.1491
04da3de4902ae15a39e1e013db87008780ef2c6db056ad637c89156e0f63fe52 2 207945.6447 1 207945.6446
9aa5693171fb008a608d975b62e666635406ca04239ed92533eb18197442f4d4 5 197417.2871 1 197417.287
27793bafb9619102bda34eb6d4731a7c714ff6947bb44e7f08f877ecaf3ae3bb 2 197281.0945 1 197281.0944
9a1fc159075eced3f4ed4fd94b6be694719e2c6d77882c4fc4fb9b34ce37232c 21 197174.8923 1 197174.8922
7294bbd5eb314fa4c94b8215125e2756afa289bdd07f19575078c93b16af14ca 6 178939.3466 1 178939.3465
b61a5c5b568522367421c2a8b8cf229078d2a9827ba249d4bfc678a71c1fef72 7 178939.3466 1 178939.3465
e5c568ecd37e22a50a0c8e2fc63cd2b9f9adb8b43a100b462135c2a261eb6e12 11 178939.3466 1 178939.3465
dc0eb934224f160dea04f6e71fec9f58a7795de3a8ad4d1dbaf2d4bbd3f66fdb 1 176034.605 1 176034.6049
2576f508d0dd21c6680eda3242e2f3d0ae85a855ca7c80157911122fe72b15a0 5 175324.8807 1 175324.8806
cdc113b03e21515618181aabc873e493584cfaf65de0f472f3391be3ded32e0c 4 172179.06 1 172179.0599
35768c1ec68a0e967b494f4f3acd6d10b75c05f66c496f3f81a1b2bf0378a6ed 4 172179.06 1 172179.0599
6cac9aa1b2f60fbb432f3d9b1a9c9ba5769db401ec6beb7f539d28f61c2308a3 4 172179.06 1 172179.0599
05bb3e871da70b1515cb6a3f06f5feec0a429becb9aa4ef03b669474d55c154d 5 172179.06 1 172179.0599
c016b085794e0423df0396fb9573ab0cd4b04135f588f4b465d39494b8f50863 6 172179.06 1 172179.0599
db597db1cecbfe54450fa0be67c2d645ceac2212db05c728858b146961f49ea3 8 170680.9533 1 170680.9532
e303e209682d2f22fd64a75e4a77d3d950671c1130788840cb6fa300da3f9daf 8 166438.7716 1 166438.7715
2bc44b625393f290aa95da9f0cf718bfcce2104d39b98f2fac83daa22e4569fb 8 166438.7716 1 166438.7715
1f47649ce7de718e9f13a0f5035b5645123951290b674d25c1081bf19249a5ad 10 166438.7716 1 166438.7715
faa40c5268a08579c6fd28b39e8cb495c43e40f16bf545257367176b36a8c32f 5 166393.5438 1 166393.5437
80778a939433a8410dd8b4a650cd390e4f27f50af3050d625a43622f8e004eed 5 166393.5438 1 166393.5437
6af9ce1e865fabed257e1d7f55efa1ff601bb4d8435aa83ae4e2a707a2ef5925 7 166393.5438 1 166393.5437
612d72fd2cdf9eaae95d6cc607c2e745c3cdfb4e15069fb522a8c1211beaa451 7 166393.5438 1 166393.5437
39289d5335d41de824fedeedc1dd1b640872f6bc89dd6c9c64386aab68248097 6 165198.632 1 165198.6319
a3dc03b7812beba7da6f9c0c8799dcad2e835869404510302c07a5f7a132d046 8 163416.9284 1 163416.9283
d99c1197c4c5ac0bce678e8fe5410950c832e17c9f7410865fd2e3889090d005 11 163416.9284 1 163416.9283
7f080ca3a8bc62074144fa20354b4e172ec664cfc3b419a6b1deebf126737530 6 161336.3875 1 161336.3874
49f8ce8a08ce68c5efe757fa6e75a992f9fad84c5c9b2e1dac598c03fc56cf95 5 161336.3875 1 161336.3874
57e91083c22510e480ca4bc9fc8e54007778a783751ac89b52e292fa45f90e08 4 161089.9134 1 161089.9133
550778c7db367f6080b6db96941d3825cb6efac776a54a191086bc6e225de22a 9 158228.8104 1 158228.8103
7264d0c0dd76d18de390fa013c1b7f9356272aa789165b5d592ffd3615f816b6 8 157951.094 1 157951.0939
dd52de5b50fe4e297066cc47448c8df85de2cbfb19bd91a8338a516399d3d250 12 156566.3807 1 156566.3806
edbb262aeccb6f1145e735d427e3c07d74fdca8843e138bc53a647bc444b7d90 4 153520.4994 1 153520.4993
e2b5393f59c4c6afbf7d662643e78cdce842a99ddaa9d9100a2d63b72ac9dd13 7 153220.1263 1 153220.1262
503d3a1f38e4ee0bf77e0bca5093cd0dbe145490a49b479b194e14839f8c3d19 7 152046.7835 1 152046.7834
3856eed2fc2bcbb1670d994cf18bcc01d535f6f7205847cca8b69b12283837b2 8 152046.7835 1 152046.7834
e09d633d3b4039c8daa827c878c1e1392e627ba7ab606d790585552207f03813 4 150321.4112 1 150321.4111
53a57f888c1d7d77f9acc790131a0048df464962451ccc6ef945f6d423311c01 4 150321.4112 1 150321.4111
e75883268c7e376c0dd7a730b8056e1796f8efec121e7cd7cae99f61294e61c3 4 150321.4112 1 150321.4111
4e61bc79753659397e55574d0f6615988d215db6264ee9bc626a9c29a257df9e 5 150321.4112 1 150321.4111
f2ae41945edf9ba34264ca2abb823519cd41003854a24190629053b8c05c1043 5 150321.4112 1 150321.4111
5f3f56f77c5e54492c983a945ce65e035d3fc7911ea65c295a4faa29a32519dd 5 150321.4112 1 150321.4111
a02d1e881eac9a436caab199c5076f24149062507df89b57974588372d2791cd 5 150321.4112 1 150321.4111
167bfffdc2c4228c40b67ce0b03eee9aba4ffb4abd00b2b57fdb8788c55444d7 9 150321.4112 1 150321.4111
9d9d8045030ef22e989749f6b01335293d396849ff4391cf79f3abf00a2bebdb 11 150321.4112 1 150321.4111
a90961c159a2923dac8e7940621edccce05f69e615f1cccabd44fbf134825445 8 150321.4112 1 150321.4111
5b006376635a5f0b9b86877090a3701162090140bc77363cd5aa5df19432584f 9 150321.4112 1 150321.4111
70a532ec76fc2092e111f65caf5f9cfb3f983a9f09e58920d43fec0475de4c09 8 150321.4112 1 150321.4111
dabc11c7626d140584c69e2a877910656604a22767f2f83cbe9d962f99158baa 5 150321.4112 1 150321.4111
8bfd031c421e6bc1a0ecd2539a07394134e027f780acfc2cad47dceffd9fe7bf 5 150321.4112 1 150321.4111
38b46f8d45a364446a83ebfdb04056f9a85e74d943fc34d8235326fddfd63e69 5 150321.4112 1 150321.4111
1736f83fdea863ef3f5efad5f7a1876b39235a408103479fb9d8f99079c98fab 8 150321.4112 1 150321.4111
c8d4017d4215eefad4d221b8b9cabd5ffbc38a5c1c2a04db54d0c15a58d73660 7 150321.4112 1 150321.4111
07c655e090ec46d0fbedd410290e57a105a465366670ef6473da28cf0ecff522 4 149720.3809 1 149720.3808
f037551c416b7782e2351df49a18b50acec5b4ef358701a1d7915aa97c9af481 4 149720.3809 1 149720.3808
5971e9d2de7c73b7c488b287bce9e066f129f0a99a5ffdb5255be2cab53b6891 4 149720.3809 1 149720.3808
f3aa5c97c7927028185d14acaecdd0f1f567a9c85973816042130c904dcdf966 4 149720.3809 1 149720.3808
3880b1a8c005cd12e96576581de6017c22c37f200e6f97d26432d25390ad8dba 4 149720.3809 1 149720.3808
80d99024bcffccb1109c158b318eb3262beeb53930edcf5c513bb342ee09e6aa 10 147448.4335 1 147448.4334
1706601f17207e630f6b0541c3693eee11860539e84fb9880fe552d89b88c03c 6 146825.3458 1 146825.3457
e2280eda5b4ebfd988a99cb84bed9eea6645f6dfb99e7439bd2121f6de46a787 9 145139.2198 1 145139.2197
21d7039dfd24401c6fbabc630a1cba27522d9d8a136ecb8af1f73bc1bf507c16 7 142480.8465 1 142480.8464
2c215d0e21b2afbcf6b76a5c44d6cb41876c0b95f109fd169c885099c4ab383a 5 139022.5652 1 139022.5651
bf54ba82e3acf0a8d801946082049b0e482b49959050118d347a0dc88313ca5d 5 139022.5652 1 139022.5651
38f44f5af62d631b37c4ebcb6f1da56ac32fe506bf062fb1527a328776aedb15 5 139022.5652 1 139022.5651
e3eb1f87cebd241255c67ef33727b29d85e2bd9e1efe1671c584db06f4df6a6e 5 139022.5652 1 139022.5651
232f96c74aeb054663cbae9eba787aacb475bcd063963adefe0b39d39bd059b1 6 139022.5652 1 139022.5651
d1ad0ffe04181a64643e29e349266ef4fc8d185652339654287f0386bf5b0b41 5 139022.5652 1 139022.5651
bfeb40599bfb05f22d79850f4c234ccc4a0ccb61a043e0934933cd7a604ea351 4 136194.5053 1 136194.5052
8d33b59a01347c705233c36ae9fbcc4b0a3725124d8b78499d1596136d6c6101 7 136194.5053 1 136194.5052
5ed36ec6891690d960cdd232622f993f6337bf818d3c6053fc60a66022d5f354 4 135356.5874 1 135356.5873
60e40c33b58710d5b946d31e60cd43a6b8f67c8096682efb17fd0dd7d7609568 5 135356.5874 1 135356.5873
d5e63d453b8b782c4770f71b8f528bd4c6dcc41a9be16dcef6518b2a8deec9a8 4 135356.5874 1 135356.5873
f5d9051f7cb5ab32e54d471063c110aeca59b13e927e324613874fa124d82476 2 134086.0757 1 134086.0756
3204ae56f9f20ad0e01853097521988a17c7800c07f8f0ccbe4b42b9c66093a8 4 133551.9059 1 133551.9058
eb6de055a41794d587af9089da5c7b6113474221572ddbf58c21752d92dc422d 5 124325.2643 1 124325.2642
2d42c81878e0922004207a67e88340ae5562a1a47fbb448c100d6fff6a906214 5 123396.8041 1 123396.804
257b32bef9b34d8588c6db34f99b570aa57d5c5f0292302a5e99e4dd6f6ed834 1 121448.8473 1 121448.8472
400f11ee8224067fa31f98ae41048abed34e5f58062808096e8dff444932b432 4 118792.0819 1 118792.0818
da748574f7d35e0a277d276c26395b11ad372f8965fc5500a14a1a9a5244afdc 4 109711.901 1 109711.9009
c0502590458f996605f01fc3e251c7f15ed8a2534bb823df4fb528cbfd01d816 12 101944.4117 1 101944.4116
39e190ef68f3f3f026c25075c70ad57642ff17dc9fac6286ef5d1671ef4d92c8 41 97301.54579 1 97301.54569
e31559353b0edfeff269672dc3a484e60c427e554d5b54c571b2d33c1d89e2b3 1 96326.55914 1 96326.55904
9f5c0a722ffeed0a7d4baacf767a716c2b1ab077a005e97584080e5af0df3a01 2 91008.85679 1 91008.85669
bd5574074427bf0882f6f229ac1a3d0801d418204aca6e38329f55d149196106 1 89526.07652 1 89526.07642
0cc306388bb6da6ee4b49d89a97b4fd7f96f1ed16f00d94ed8e263f3feaad3e0 1 80581.2399 1 80581.2398
2cfd95fa25168770cb2f0d006110f684e46fa830fd195bd6149adb2512cdb516 6 67690.74816 6 67694.16513
69e9d9ea74a27a7f2dd7fea8db2496a48862c135adf85a26f54ac44d6f356a4e 7 65791.63148 1 65791.63138
9982a2d5e0ef4fe7ea447f38318e741be8ec41f249c431fcc46da7610e8de1b8 15 48293.14516 1 48293.14506
bda7d73b76624f1711424e4539b1638fb9f291509af6e4bbaca35ee06620c3e0 1 47996.76557 1 47996.76547
36eb2d2d6152d6e72567c1f431f980b11c34bcd84f8ad1309e45a2a777163cf1 7 47835.19093 1 47835.19083
7d3e272453423ab1c77b1b89142bc325f57b81dd80e22729f98bb20a28ee02ef 5 45401.0222 1 45401.0221
60bc8fbad0a9090996ff4bab15ae278cbeb1727931c5d09d17779a1a9a8693ed 16 44236.61516 1 44236.61506
23248b8322c6de57ae1659b4d6822e4ccf2047ba61eafd0d39270a87bf15fe44 5 36926.54033 1 36926.54023
82f7588c4db12d63fe7d5e2a204dcbd0674a57ac284c04fe196052a0f188a8c8 11 26205.80238 1 26205.80228
76f93a35127f7c3c1ae4774f6e321eedc7be68e6b8e6161227662794b9b499ec 1 17093.25544 1 17093.25534
8647cd82b6ffe4a543b0e3b38e2a9fb928b92f221f24c947f63bb4b6985c4a1c 4 11613.15794 1 11613.15784
a26e1f3bc50584a19b9de75128ecf6773e014f9779363278de2452dcd6490453 1 7863.28604 13 687872.6977
75cfb634b30ffbdb5206533311f034089c8a276c43678b0b815feb96b03d42cf 2 7299.999 3 14599.9957
a2e99d8f261d3ad7e1ab44f6863996947c860bd077c13d90a1a03fee0312565d 1 7287.79 1 7287.788
4b067b2112b4fd00df707da3e31efeb4fd6479b83008a5f4a8a7a5ca1b2b65fe 2 1186.816871 1 1186.816771
c5bc6670ffc5450ea49f77e31cae7bc2c0a791611aca0491578f2fbbc7585ae3 1 325.445 1 325.443
40913fc5b8d3206743181b57bc7b3435886269110e8af135a8cc38a4e36b5f36 4 270.0880894 26 19477.52512
01efb934064c7068a57236b09ae79257dbb34937aea75c14847dfa69103aa1a1 1 2.5 1 2.498

I included @StofAxeCap because once I posted the original thread he came into the Dragginz discord. I had never spoken to him before. He started asking me lots of questions about this address and then I had to block him.

Why is it bad to have more vc money in the ecosystem outside of you?

Vc money is not bad by itself.

Advertising liquid staking and claiming people using your dapp have voting power (when in reality they do not) because a single entity obfuscated their ownership of the project is bad.

I dont care i dont have wtn, but people who do hold have a right to know their votes dont actually matter.

I would argue that everyone who participates in WaterNeuron believes their vote matters. It’s the most decentralized token distribution and voting participation of any SNS to date. Adam and the goon squad can try to cast shade and spread misinformation all they want, but there is a reason why 94% of all WTN tokens are max locked locked even after half of all tokens that have been distributed so far were distributed fully liquid. People believe in the project and know that they need to protect the assets with locked tokens and high quality governance participation. Every aspect of the protocol was well conceived and designed to self correct when odd behaviors start to form. I welcome Adam to try to buy enough WTN tokens to overtake the SNS or sell a huge wad of nICP to try to torpedo the price. People will step up and respond properly every time.

1 Like

That is clearly some very suspicious behavior. How dare someone come to the Dragginz discord and ask about an address that you posted when searching for help to find the owner. Wow. How dare he. You’ve been crossed. Time to drain the swamp. :roll_eyes:

Yah thats the problem, they BELIEVE. But its not true. You are fleecing retail investors of their VP. If it were advertised as such that would be fine. But you are pretending and at this point ive seen enough evidence to see your comment here is deliberately misleading.

Everyone knows perfectly well your buddies have 51% of wtn so of course its impossiblr for at 51 attack, its already been done. Best play now is to spread the word.

Oh, I see you’ve found the clue :grinning_face:

I hope you also checked his X account and connected the dots between his (rather limited) reposts and the Developer Distribution from the address I mentioned above?

The dots



I assume you also managed to identify the second direct participant of the OC SNS Sale - the one who invested 100k ICP, just like you did:

And did you find the ICP neurons?

ICP neurons

vpGeek - Internet Computer Voting Power Dashboard
vpGeek - Internet Computer Voting Power Dashboard

Imo, the trading behavior of this wallet makes any kind of sustainable growth nearly impossible. They say, “ICP to the moon!” - but then immediately reverse the trend by offloading their heavy bags. All they need is an ICP price of $10–15 to pull it off. That’s how they survive.

1 Like

It’s funny but every dao Adam is attacking faces a similar thought here.

Heres the thing, adam is buying daos that have effectively 0 product/value proposition.

He has plans for what hes gonna do whether or not is valuable is in the eye of the beholder.

This project has a product but its actually selling a lie.

If the waterneuron advertisement was “here give us your voting power and in exchange you get a small return on your relatively liquid tokens” that would be fine.

But currently theyre selling the illusion of people retaining vp through liquid staking.

If they actually implement functionality for fractionalized voting (ie if there were 100 WTN neurons) that voted proportionately how how WTN voters voted that would be better. But that is not how it works and the same people filibustering with nonsense like “people believe their vote counts” is ridiculous.

2 Likes

I find it very interesting that you can make these claims. I’ll admit you are one of the more credible of Adams followers, so I’d like to believe you can be objective. I’ll try to engage if you are willing.

What exactly makes you think that I am fleecing investors of their voting power? What does that even mean?

What do you think is misleading about my comments?

How do you arrive at the conclusion that my buddies have 51%?

I’m not trying to be snarky with these questions. I genuinely want to know how you have arrived at these conclusions.

@WebTreeSoftwareSolut please see this edit above. My apologies for not proofing it properly the first time. The word “not” is critical to the last paragraph and I somehow missed it.


Perhaps I misunderstood your comments above based on these statements.
Now I wonder if you were not talking about me so much as you were talking about the WaterNeuron concept.

