Replacing nodes in subnet snjp4

Replace a node in subnet snjp4

Motivation:

  • replacing dead node wzr5d-7qa2x-tduot-6mkkq-ou4sc-5ktje-4hxqa-a75d5-gunkc-3xhyt-6qe

Calculated potential impact on subnet decentralization if replacing:

  • 1 additional node would result in: equal decentralization across all features

Based on the calculated potential impact, not replacing additional nodes to improve optimization.

Note: the information below is provided for your convenience. Please independently verify the decentralization changes rather than relying solely on this summary.
Here is an explaination of how decentralization is currently calculated,
and there are also instructions for performing what-if analysis if you are wondering if another node would have improved decentralization more.

Decentralization Nakamoto coefficient changes for subnet snjp4-xlbw4-mnbog-ddwy6-6ckfd-2w5a2-eipqo-7l436-pxqkh-l6fuv-vae:

    node_provider: 5.00 -> 5.00    (+0%)
      data_center: 5.00 -> 5.00    (+0%)
data_center_owner: 5.00 -> 5.00    (+0%)
             area: 5.00 -> 5.00    (+0%)
          country: 5.00 -> 5.00    (+0%)

Mean Nakamoto comparison: 5.00 → 5.00 (+0%)

Overall replacement impact: equal decentralization across all features

Impact on business rules penalties: 1000 → 0

Details

Nodes removed:

  • wzr5d-7qa2x-tduot-6mkkq-ou4sc-5ktje-4hxqa-a75d5-gunkc-3xhyt-6qe [health: dead]

Nodes added:

  • lrc24-ewvts-5ecwr-oitgj-2mrc3-elne2-otvv2-2b2kq-lj24z-jpvqq-eqe [health: healthy]
    node_provider                                                         data_center       data_center_owner                               area                             country   
    -------------                                                         -----------       -----------------                               ----                             -------   
    6nbcy-kprg6-ax3db-kh3cz-7jllk-oceyh-jznhs-riguq-fvk6z-6tsds-rqe  1    ar1          1    Africa Data Centres                        1    British Columbia            1    AR       1
    7at4h-nhtvt-a4s55-jigss-wr2ha-ysxkn-e6w7x-7ggnm-qd3d5-ry66r-cae  1    bc1          1    Cloud9                                     1    CABA                        1    AU       1
    7ryes-jnj73-bsyu4-lo6h7-lbxk5-x4ien-lylws-5qwzl-hxd5f-xjh3w-mqe  1    ct1          1    Cyxtera                                    1    Cape Town                   1    CA       1
    7uioy-xitfw-yqcko-5gpya-3lpsw-dw7zt-dyyyf-wfqif-jvi76-fdbkg-cqe  1    fr2          1    Digital Realty                             1    Geneva                      1    CH       1
    bvcsg-3od6r-jnydw-eysln-aql7w-td5zn-ay5m6-sibd2-jzojt-anwag-mqe  1    ge1          1    Equinix                                    1    Hesse                       1    DE       1
    eipr5-izbom-neyqh-s3ec2-52eww-cyfpg-qfomg-3dpwj-4pffh-34xcu-7qe  1    hk1          1    Flexential                                 1    HongKong                    1    FR       1
    fwnmn-zn7yt-5jaia-fkxlr-dzwyu-keguq-npfxq-mc72w-exeae-n5thj-oae  1    lj1          1    HighDC                                     1    Ljubljana                   1    GE       1
    optdi-nwa4m-hly3k-6ua4n-sqyxf-yahvb-wps77-ddayn-r7zcz-edla5-7qe  1    mr1          1    Marvelous Web3 DC                          1    New Delhi                   1    HK       1
    r3yjn-kthmg-pfgmb-2fngg-5c7d7-t6kqg-wi37r-j7gy6-iee64-kjdja-jae  1    nd1          1    NEXTDC                                     1    Oregon                      1    IN       1
    s5nvr-ipdxf-xg6wd-ofacm-7tl4i-nwjzx-uulum-cugwb-kbpsa-wrsgs-cae  1    pl1          1    Posita.si                                  1    Provence-Alpes-Cote d'Azur  1    SG       1
    vegae-c4chr-aetfj-7gzuh-c23sx-u2paz-vmvbn-bcage-pu7lu-mptnn-eqe  1    sc1          1    SyT - Servicios y Telecomunicaciones S.A.  1    Queensland                  1    SI       1
    wdjjk-blh44-lxm74-ojj43-rvgf4-j5rie-nm6xs-xvnuv-j3ptn-25t4v-6ae  1    sg1          1    Telin                                      1    Singapore                   1    US       1
    wdnqm-clqti-im5yf-iapio-avjom-kyppl-xuiza-oaz6z-smmts-52wyg-5ae  1    tb1          1    Unicom                                     1    Tbilisi                     1    ZA       1

Business rules check results before the membership change:

  • Subnet should have 1 DFINITY-owned node(s) for subnet recovery, got 0

Proposal id 134258