I try to upgrade the replica in the Juno Docker from 3d6a76...ce96ee93
to the latest release e54d3fa34ded...05fa4b5d564743
(see PR), but it doesn’t work out of the box.
Where is the CHANGELOG, or what needs to be adapted to spin up this new version locally?
This is for example what I get as stacktrace:
juno-console-1 | # TYPE artifact_manager_client_processing_interval_seconds histogram
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="0"} 0
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="0.1"} 0
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="0.2"} 0
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="0.3"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="0.4"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="0.5"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="0.6"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="0.8"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="1"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="1.2"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="1.5"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="2"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="2.2"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="2.5"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="5"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="8"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="10"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="15"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="20"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="50"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="canisterhttp",le="+Inf"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_sum{client="canisterhttp"} 29.59558589199999
juno-console-1 | artifact_manager_client_processing_interval_seconds_count{client="canisterhttp"} 146
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="0"} 0
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="0.1"} 62
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="0.2"} 62
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="0.3"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="0.4"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="0.5"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="0.6"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="0.8"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="1"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="1.2"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="1.5"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="2"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="2.2"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="2.5"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="5"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="8"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="10"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="15"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="20"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="50"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="certification",le="+Inf"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_sum{client="certification"} 29.53086163499999
juno-console-1 | artifact_manager_client_processing_interval_seconds_count{client="certification"} 207
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="0"} 0
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="0.1"} 317
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="0.2"} 317
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="0.3"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="0.4"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="0.5"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="0.6"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="0.8"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="1"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="1.2"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="1.5"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="2"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="2.2"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="2.5"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="5"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="8"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="10"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="15"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="20"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="50"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="consensus",le="+Inf"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_sum{client="consensus"} 28.432888392000006
juno-console-1 | artifact_manager_client_processing_interval_seconds_count{client="consensus"} 454
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="0"} 0
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="0.1"} 1
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="0.2"} 1
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="0.3"} 139
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="0.4"} 139
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="0.5"} 139
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="0.6"} 139
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="0.8"} 139
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="1"} 139
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="1.2"} 139
juno-console-1 | artifact_manager_client_processing_interval_seconds_bucket{client="dkg",le="1.5"} 139
juno-console-1 |
// etc for hundred of lines
artifact_pool_consensus_height_stat{pool_type="validated",stat="min",type="random_tape"} 1
juno-console-1 | artifact_pool_consensus_height_stat{pool_type="validated",stat="min",type="random_tape_share"} 1
juno-console-1 | # HELP artifact_pool_op_duration_seconds The time it took to perform an operation on the given pool
juno-console-1 | # TYPE artifact_pool_op_duration_seconds histogram
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.0001"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.0002"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.0005"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.001"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.002"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.005"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.01"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.02"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.05"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.1"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.2"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="0.5"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="unvalidated",le="+Inf"} 32
juno-console-1 | artifact_pool_op_duration_seconds_sum{op="purge_below",pool="ingress",pool_type="unvalidated"} 0.000029124000000000008
juno-console-1 | artifact_pool_op_duration_seconds_count{op="purge_below",pool="ingress",pool_type="unvalidated"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="validated",le="0.0001"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="validated",le="0.0002"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="validated",le="0.0005"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="validated",le="0.001"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="validated",le="0.002"} 32
juno-console-1 | artifact_pool_op_duration_seconds_bucket{op="purge_below",pool="ingress",pool_type="validated",le="0.005"} 32
juno-console-1 | thread 'logger' panicked at external/crate_index__slog-2.7.0/src/lib.rs:1944:33:
juno-console-1 | slog::Fuse Drain: Os { code: 11, kind: WouldBlock, message: "Resource temporarily unavailable" }
juno-console-1 | note: run with `RUST_BACKTRACE=1` environment variable to display a backtrace
juno-console-1 | ./docker/replica: line 16: 16 Aborted ./target/ic-starter --replica-path ./target/replica --http-port "$REPLICA_PORT" --state-dir "$STATE_REPLICA_DIR" --create-funds-whitelist '*' --subnet-type application --chain-key-ids ecdsa:Secp256k1:juno_test_key --chain-key-ids schnorr:Bip340Secp256k1:juno_test_key --log-level warning --use-specified-ids-allocation-range --consensus-pool-backend lmdb --subnet-features canister_sandboxing --subnet-features http_requests --initial-notary-delay-millis 600 --canister-http-uds-path /juno/.juno/sock
juno-console-1 | 2024-10-23T18:03:49.434413Z WARN icx_proxy_dev::proxy::agent: Other error: An error happened during communication with the replica: error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:49.434470Z WARN icx_proxy_dev::proxy::agent: Other error: An error happened during communication with the replica: error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:49.434537Z ERROR icx_proxy_dev::proxy: Internal Error during request:
juno-console-1 | error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:49.450769Z ERROR icx_proxy_dev::proxy: Internal Error during request:
juno-console-1 | An error happened during communication with the replica: error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:49.450772Z ERROR icx_proxy_dev::proxy: Internal Error during request:
juno-console-1 | An error happened during communication with the replica: error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:49.451852Z ERROR tower_http::trace::on_failure: response failed classification=Status code: 500 Internal Server Error latency=32 ms
juno-console-1 | 2024-10-23T18:03:49.451983Z ERROR tower_http::trace::on_failure: response failed classification=Status code: 500 Internal Server Error latency=31 ms
juno-console-1 | 2024-10-23T18:03:49.452090Z ERROR tower_http::trace::on_failure: response failed classification=Status code: 500 Internal Server Error latency=24 ms
juno-console-1 | 2024-10-23T18:03:49.858907Z ERROR icx_proxy_dev::proxy: Internal Error during request:
juno-console-1 | error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:49.859278Z ERROR tower_http::trace::on_failure: response failed classification=Status code: 500 Internal Server Error latency=2 ms
juno-console-1 | 2024-10-23T18:03:50.194834Z WARN icx_proxy_dev::proxy::agent: Other error: An error happened during communication with the replica: error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:50.194893Z ERROR icx_proxy_dev::proxy: Internal Error during request:
juno-console-1 | An error happened during communication with the replica: error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:50.195017Z ERROR tower_http::trace::on_failure: response failed classification=Status code: 500 Internal Server Error latency=1 ms
juno-console-1 | 2024-10-23T18:03:50.624890Z ERROR icx_proxy_dev::proxy: Internal Error during request:
juno-console-1 | error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:50.625167Z ERROR tower_http::trace::on_failure: response failed classification=Status code: 500 Internal Server Error latency=2 ms
juno-console-1 | 2024-10-23T18:03:52.162431Z ERROR icx_proxy_dev::proxy: Internal Error during request:
juno-console-1 | error trying to connect: tcp connect error: Connection refused (os error 111)
juno-console-1 | 2024-10-23T18:03:52.162721Z ERROR tower_http::trace::on_failure: response failed classification=Status code: 500 Internal Server Error latency=1 ms