Hi everyone,
I have been looking closely at this article to get an idea of node profit margins for various regions.
https://wiki.internetcomputer.org/wiki/Node_Provider_Remuneration
Let’s take a look at the US region based on Remuneration Version 2.1 for example.
The US receives 1294 XDR for each month. 1 XDR is equivalent to about 1.3255 USD.
The column for “total costs over 4 years” includes both acquisition and maintenance costs of a gen 2 node in XDR.
So let’s do the math. Knowing that 1 XDR is equivalent to about 1.3255 USD.
Metric for US | Calculation | Result |
---|---|---|
Cost of 1st Node over 4 years | 31,034 XDR * 1.3255 | $41,137 |
Cost of 1st Node each month | $41,137 / 48 months | $857.02 |
Node Rewards each month | 1294 XDR * 1.3255 | $1,715.29 |
Profits each month | $1715.29 - $857.02 | $858.27 |
Months to breakeven if node is $25k | $25,000 / $858.27 | 29.128 months |
Now let’s do the same analysis for a country with higher rewards but more costs. We will analyze Costa Rica.
Metric for Costa Rica | Calculation | Result |
---|---|---|
Cost of 1st Node over 4 years | 51,774 XDR * 1.3255 | $68,630.37 |
Cost of 1st Node each month | $68,630.37 / 48 months | $1,429.80 |
Node Rewards each month | 2158 XDR * 1.3255 | $2,860.43 |
Profits each month | $2,860.43 - $1,429.80 | $1,430.63 |
Months to breakeven if node is $25k | $25,000 / $1,430.63 | 17.4748 months |
This is assuming you don’t hire a Server/Network Engineering specialist to perform all the technical installation/maintenance of the node machines. If you have no technical background and need to hire someone, I’d imagine it take a lot longer to break even. Not to mention if your node fails to achieve 100% uptime, then your rewards get reduced.
Feel free to correct me if I got any of these numbers wrong.