Subnet Management - opn46 (Application)

A new proposal with id 134555 has been submitted, please take a look.

Click here to open proposal details

Replace nodes in subnet opn46

Motivation:
The following nodes in subnet opn46 have been cordoned and need to be removed from the subnet:

Decentralization Nakamoto coefficient changes for subnet opn46-zyspe-hhmyp-4zu6u-7sbrh-dok77-m7dch-im62f-vyimr-a3n2c-4ae:

    node_provider: 5.00 -> 5.00    (+0%)
      data_center: 5.00 -> 5.00    (+0%)
data_center_owner: 5.00 -> 5.00    (+0%)
             area: 5.00 -> 5.00    (+0%)
          country: 5.00 -> 5.00    (+0%)

Mean Nakamoto comparison: 5.00 → 5.00 (+0%)

Overall replacement impact: equal decentralization across all features

Details

Nodes removed:

  • ahbuw-hjqct-utupn-vhttv-omfcl-ukoi6-gpdm7-guc5d-ikx46-x3kfu-fqe [health: healthy]
  • eukqc-dmuix-aquwg-q6bzs-cqjg3-uh6xu-x7tyt-myggw-qxuec-sgwcl-gqe [health: healthy]

Nodes added:

  • oaxev-miabf-nxzvk-inhz4-67wdw-urlun-euywx-656kk-iffmy-3gdp4-2ae [health: healthy]
  • o2ejh-i3l5b-tawnx-6vane-ek7hi-apzj2-d2vid-j5dro-xityu-sszcb-gqe [health: healthy]
    node_provider                                                         data_center            data_center_owner              area               country   
    -------------                                                         -----------            -----------------              ----               -------   
    6nbcy-kprg6-ax3db-kh3cz-7jllk-oceyh-jznhs-riguq-fvk6z-6tsds-rqe  1    aw1               1    Africa Data Centres       1    Gauteng       1    AU       1
    6r5lw-l7db7-uwixn-iw5en-yy55y-ilbtq-e6gcv-g22r2-j3g6q-y37jk-jqe  1    jb2               1    Anonstake                 1    Ljubljana     1    CA       1
    7a4u2-gevsy-5c5fs-hsgri-n2kdz-dxxwf-btcfp-jykro-l4y7c-7xky2-aqe  1    kr1               1    Coolhousing               1    Navi Mumbai   1    CH       1
    7at4h-nhtvt-a4s55-jigss-wr2ha-ysxkn-e6w7x-7ggnm-qd3d5-ry66r-cae  1    lj2               1    Cyxtera                   1    Ontario       1    CZ       1
    bvcsg-3od6r-jnydw-eysln-aql7w-td5zn-ay5m6-sibd2-jzojt-anwag-mqe  1    nm1               1    Digital Realty            1    Panama City   1    IN       1
    diyay-s4rfq-xnx23-zczwi-nptra-5254n-e4zn6-p7tqe-vqhzr-sd4gd-bqe  1    pa2               1    Equinix                   1    Pennsylvania  1    JP       1
    eatbv-nlydd-n655c-g7j7p-gnmpz-pszdg-6e6et-veobv-ftz2y-4m752-vqe  1    pc1               1    Green.ch                  1    Praha         1    KR       1
    kos24-5xact-6aror-uofg2-tnvt6-dq3bk-c2c5z-jtptt-jbqvc-lmegy-qae  1    sc1               1    KT                        1    Queensland    1    PA       1
    nmdd6-rouxw-55leh-wcbkn-kejit-njvje-p4s6e-v64d3-nlbjb-vipul-mae  1    sg1          0 -> 1    NEXTDC                    1    Seoul         1    SE       1
    r3yjn-kthmg-pfgmb-2fngg-5c7d7-t6kqg-wi37r-j7gy6-iee64-kjdja-jae  1    sg3          1 -> 0    Navegalo                  1    Singapore     1    SG       1
    sixix-2nyqd-t2k2v-vlsyz-dssko-ls4hl-hyij4-y7mdp-ja6cj-nsmpf-yae  1    sh1               1    Racks Central        1 -> 0    Stockholm     1    SI       1
    ulyfm-vkxtj-o42dg-e4nam-l4tzf-37wci-ggntw-4ma7y-d267g-ywxi6-iae  1    to2               1    Rivram                    1    Tokyo         1    US       1
    unqqg-no4b2-vbyad-ytik2-t3vly-3e57q-aje2t-sjb5l-bd4ke-chggn-uqe  1    ty1               1    Telin                0 -> 1    Zurich        1    ZA       1
                                                                          zh5          1 -> 0    Tierpoint                 1                                 
                                                                          zh6          0 -> 1                                                                
1 Like