Replace nodes in subnet brlsh
Motivation:
The following nodes in subnet brlsh
have been cordoned and will be removed:
- 6gl2o: offboarding FM1 DC after 48 months
- qjcai: offboarding AT1 DC after 48 months
Decentralization Nakamoto coefficient changes for subnet brlsh-zidhj-3yy3e-6vqbz-7xnih-xeq2l-as5oc-g32c4-i5pdn-2wwof-oae
:
node_provider: 5.00 -> 5.00 (+0%)
data_center: 5.00 -> 5.00 (+0%)
data_center_owner: 5.00 -> 5.00 (+0%)
area: 5.00 -> 5.00 (+0%)
country: 4.00 -> 5.00 (+25%)
Mean Nakamoto comparison: 4.80 → 5.00 (+4%)
Overall replacement impact: (gets better) the average log2 of Nakamoto Coefficients across all features increases from 2.2575 to 2.3219
Details
Nodes removed:
6gl2o-2v73n-q65pc-nf6tv-avcbc-hzjxh-urwbq-vurvj-wj5og-3xmnk-tqe
[health: healthy]qjcai-zojq5-ec46h-5jj3m-wtih3-ytunz-2crlp-a23c7-hgrky-ymmx5-aqe
[health: healthy]
Nodes added:
on5bp-3jfja-rgaxh-iuxzi-7d5x6-fnuze-3tpbn-zdnkm-p2dpz-spn6k-bae
[health: healthy]lus5w-zk4cf-asgto-epkw2-ec2l4-djm6h-zywzq-qeg34-fxhf7-go6fb-jae
[health: healthy]
node_provider data_center data_center_owner area country
------------- ----------- ----------------- ---- -------
4dibr-2alzr-h6kva-bvwn2-yqgsl-o577t-od46o-v275p-a2zov-tcw4f-eae 1 an1 1 Cyxtera 1 British Columbia 1 AU 0 -> 1
4jjya-hlyyc-s766p-fd6gr-d6tvv-vo3ah-j5ptx-i73gw-mwgyd-rw6w2-rae 1 at1 1 -> 0 DEAC 1 California 1 -> 0 BE 1
6nbcy-kprg6-ax3db-kh3cz-7jllk-oceyh-jznhs-riguq-fvk6z-6tsds-rqe 1 aw1 0 -> 1 Datacenter United 1 Flanders 1 CA 1
6r5lw-l7db7-uwixn-iw5en-yy55y-ilbtq-e6gcv-g22r2-j3g6q-y37jk-jqe 1 bc1 1 Digital Realty 1 Georgia 1 -> 0 CH 1
7a4u2-gevsy-5c5fs-hsgri-n2kdz-dxxwf-btcfp-jykro-l4y7c-7xky2-aqe 0 -> 1 fm1 1 -> 0 Equinix 1 HongKong 1 HK 1
7at4h-nhtvt-a4s55-jigss-wr2ha-ysxkn-e6w7x-7ggnm-qd3d5-ry66r-cae 1 hk1 1 Flexential 1 -> 0 Ljubljana 1 IN 1
bvcsg-3od6r-jnydw-eysln-aql7w-td5zn-ay5m6-sibd2-jzojt-anwag-mqe 1 lj1 1 Green.ch 1 Melbourne 0 -> 1 JP 1
chnsu-yaqt5-6osy5-au4zn-li6yu-nufmw-dewrt-utkiu-twd76-ujypw-rae 1 -> 0 mn2 0 -> 1 Hurricane Electric 1 -> 0 New Delhi 1 KR 1
g2ax6-jrkmb-3zuh3-jibtb-q5xoq-njrgo-5utbc-j2o7g-zfq2w-yyhky-dqe 1 nd1 1 Marvelous Web3 DC 1 Pennsylvania 0 -> 1 LV 1
ihbuj-erwnc-tkjux-tqtnv-zkoar-uniy2-sk2go-xfpkc-znbb4-seukm-wqe 0 -> 1 rg1 1 Megazone Cloud 1 Riga 1 SE 1
pa5mu-yxsey-b4yrk-bodka-dhjnm-a3nx4-w2grw-3b766-ddr6e-nupu4-pqe 1 sg3 1 NEXTDC 0 -> 1 Seoul 1 SG 1
qdj4d-76lh3-w2q5i-kwjcd-643pq-pk42d-cziag-4hkau-35gib-m7s33-6qe 1 -> 0 sh1 1 Posita.si 1 Singapore 1 SI 1
rbn2y-6vfsb-gv35j-4cyvy-pzbdu-e5aum-jzjg6-5b4n5-vuguf-ycubq-zae 1 sl1 1 Racks Central 1 Stockholm 1 US 2 -> 1
sixix-2nyqd-t2k2v-vlsyz-dssko-ls4hl-hyij4-y7mdp-ja6cj-nsmpf-yae 1 ty2 1 Tierpoint 0 -> 1 Tokyo 1
wdjjk-blh44-lxm74-ojj43-rvgf4-j5rie-nm6xs-xvnuv-j3ptn-25t4v-6ae 1 zh5 1 Unicom 1 Zurich 1
Proposal id 134274