Proposal 134971 Review | LORIMER Known Neuron
VOTE: …pending an answer to the question below… YES
TLDR: I’ve checked the claims in the proposal against CMC data and proposal history, and have produced the table below. From what I can see the majority of claims in the proposal are inaccurate.
@timk11, can I ask where you verified this? →
@dmanu, where have you got those canister stats from? They’re not consistent with what I can see. Only one of those subnets has exceeded the 400 GB memory usage threshold. Given this I’m planning on rejecting this proposal, as the actions appears to be based on faulty claims.
Subnet id | Subnet Type | Public | Authorised Principals | Last Changed | Canisters | Memory Usage | Proposal Action and Claims |
---|---|---|---|---|---|---|---|
6pbhf | Application | 2025-01-09 by 134674 | 35,266 | 400.001 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size | ||
cv73p | Application | 2022-03-11 by 49048 | 51,383 | 243.312 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size ![]() ![]() |
||
e66qm | Application | 2022-03-11 by 49048 | 35,845 | 204.522 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size ![]() ![]() |
||
gmq5v | Application | 2024-09-13 by 132409 | 33,748 | 177.005 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size ![]() ![]() |
||
pr42y | 2024-09-13 by 132409 | ||||||
jtdsg | Application | 2024-09-13 by 132409 | 27,158 | 236.158 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size ![]() ![]() |
||
pr42y | 2024-09-13 by 132409 | ||||||
mpubz | Application | 2025-01-09 by 134674 | 55,296 | 305.29 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size ![]() ![]() |
||
pr42y | 2025-01-09 by 134674 | ||||||
nl6hn | Application | 2025-01-09 by 134674 | 31,743 | 271.373 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size ![]() ![]() |
||
o3ow2 | Application | 2025-01-09 by 134674 | 56,584 | 270.292 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size ![]() ![]() |
||
opn46 | Application | 2025-01-09 by 134674 | 39,880 | 311.648 GB | Subnet Type: Application, Public: true ⇒ false Subnet has more than 400 GiB state size ![]() ![]() |
||
pr42y | 2025-01-09 by 134674 | ||||||
snjp4 | Verified Application | bl7vf + EVERYONE | 157 | 4.457 GB | Subnet Type: Verified Application, Public: false ⇒ true | ||
hepun + EVERYONE | |||||||
ilqei + EVERYONE | |||||||
kr2dh + EVERYONE | |||||||
m3m6n + EVERYONE | |||||||
mcoor + EVERYONE | |||||||
pr42y + EVERYONE | |||||||
y5mgz + EVERYONE | |||||||
zcmil + EVERYONE |
Other than the subnets that are being made private, this proposal would make snjp4 public (for anyone to deploy canisters to). It’s currently private, with explicit deployment privileges available to a select few principals. Context for this is pointed to in the post above.