Subnet Management - shefu (Application)

Replace a node in subnet shefu

Motivation:
The following nodes in subnet shefu have been cordoned and need to be removed from the subnet:

Decentralization Nakamoto coefficient changes for subnet shefu-t3kr5-t5q3w-mqmdq-jabyv-vyvtf-cyyey-3kmo4-toyln-emubw-4qe:

    node_provider: 5.00 -> 5.00    (+0%)
      data_center: 5.00 -> 5.00    (+0%)
data_center_owner: 5.00 -> 5.00    (+0%)
             area: 5.00 -> 5.00    (+0%)
          country: 5.00 -> 5.00    (+0%)

Mean Nakamoto comparison: 5.00 → 5.00 (+0%)

Overall replacement impact: equal decentralization across all features

Details

Nodes removed:

  • voskz-5mamq-myzix-kxu4f-unkss-vuxxz-nnadv-ffsja-b4cac-khfwm-5qe [health: healthy]

Nodes added:

  • ag3ia-4abo6-35aa5-lglmf-i2c75-5rml3-cc7c3-jkbuv-qucsl-fun3x-bae [health: healthy]
    node_provider                                                         data_center            data_center_owner       area                   country   
    -------------                                                         -----------            -----------------       ----                   -------   
    6nbcy-kprg6-ax3db-kh3cz-7jllk-oceyh-jznhs-riguq-fvk6z-6tsds-rqe  1    bc1               1    AtlasEdge          1    British Columbia  1    BE       1
    7at4h-nhtvt-a4s55-jigss-wr2ha-ysxkn-e6w7x-7ggnm-qd3d5-ry66r-cae  1    br2               1    Cyxtera            1    Brussels Capital  1    CA       1
    7ryes-jnj73-bsyu4-lo6h7-lbxk5-x4ien-lylws-5qwzl-hxd5f-xjh3w-mqe  1    bu1               1    Data Inn           1    Bucuresti         1    CH       1
    bvcsg-3od6r-jnydw-eysln-aql7w-td5zn-ay5m6-sibd2-jzojt-anwag-mqe  1    ge2               1    Datasite           1    Florida           1    HK       1
    g2ax6-jrkmb-3zuh3-jibtb-q5xoq-njrgo-5utbc-j2o7g-zfq2w-yyhky-dqe  1    hk1               1    Digital Realty     1    Geneva            1    IN       1
    i7dto-bgkj2-xo5dx-cyrb7-zkk5y-q46eh-gz6iq-qkgyc-w4qte-scgtb-6ae  1    kr1               1    Equinix            1    HongKong          1    JP       1
    r3yjn-kthmg-pfgmb-2fngg-5c7d7-t6kqg-wi37r-j7gy6-iee64-kjdja-jae  1    lj1               1    KT                 1    Ljubljana         1    KR       1
    rbn2y-6vfsb-gv35j-4cyvy-pzbdu-e5aum-jzjg6-5b4n5-vuguf-ycubq-zae  1    or1               1    M247               1    Panvel            1    LT       1
    sixix-2nyqd-t2k2v-vlsyz-dssko-ls4hl-hyij4-y7mdp-ja6cj-nsmpf-yae  1    pl2               1    Posita.si          1    Seoul             1    RO       1
    vegae-c4chr-aetfj-7gzuh-c23sx-u2paz-vmvbn-bcage-pu7lu-mptnn-eqe  1    sg2               1    SafeHost           1    Singapore         1    SE       1
    wdjjk-blh44-lxm74-ojj43-rvgf4-j5rie-nm6xs-xvnuv-j3ptn-25t4v-6ae  1    sh1               1    Telin              1    Stockholm         1    SG       1
    wwdbq-xuqhf-eydzu-oyl7p-ga565-zm7s7-yrive-ozgsy-zzgh3-qwb3j-cae  1    ty1          0 -> 1    Unicom             1    Tokyo             1    SI       1
    zy4m7-z5mhs-zfkpl-zlsjl-blrbx-mvvmq-5z4zu-mf7eq-hhv7o-ezfro-3ae  1    ty2          1 -> 0    Yotta              1    Vilnius           1    US       1
                                                                          vl2               1                                                             
1 Like