Subnet Management - k44fs (Application)

A new proposal with id 134910 has been submitted, please take a look.

Click here to open proposal details

Replace a node in subnet k44fs

Motivation:
The following nodes in subnet k44fs have been cordoned and need to be removed from the subnet:

Decentralization Nakamoto coefficient changes for subnet k44fs-gm4pv-afozh-rs7zw-cg32n-u7xov-xqyx3-2pw5q-eucnu-cosd4-uqe:

    node_provider: 5.00 -> 5.00    (+0%)
      data_center: 5.00 -> 5.00    (+0%)
data_center_owner: 5.00 -> 5.00    (+0%)
             area: 5.00 -> 5.00    (+0%)
          country: 5.00 -> 5.00    (+0%)

Mean Nakamoto comparison: 5.00 → 5.00 (+0%)

Overall replacement impact: equal decentralization across all features

Details

Nodes removed:

  • pxyu4-nrrqd-w3vmd-egofs-gpia5-tljnw-gtnuv-rueu6-2sxij-24x3x-gqe [health: healthy]

Nodes added:

  • xmg5b-vziyw-6bzii-yfbmt-zll6k-v5bd5-m3ds6-7vdyy-wmnkd-lznvp-jqe [health: healthy]
    node_provider                                                         data_center            data_center_owner         area                   country   
    -------------                                                         -----------            -----------------         ----                   -------   
    6sq7t-knkul-fko6h-xzvnf-ktbvr-jhx7r-hapzr-kjlek-whugy-zt6ip-xqe  1    aw1               1    Africa Data Centres  1    Brussels Capital  1    AU       1
    7a4u2-gevsy-5c5fs-hsgri-n2kdz-dxxwf-btcfp-jykro-l4y7c-7xky2-aqe  1    br1               1    Cloud9               1    Bucuresti         1    BE       1
    7at4h-nhtvt-a4s55-jigss-wr2ha-ysxkn-e6w7x-7ggnm-qd3d5-ry66r-cae  1    bu1               1    Cyxtera              1    Gauteng           1    CA       1
    bvcsg-3od6r-jnydw-eysln-aql7w-td5zn-ay5m6-sibd2-jzojt-anwag-mqe  1    cr1               1    Digital Realty       1    Greater Noida     1    CH       1
    cp5ib-twnmx-h4dvd-isef2-tu44u-kb2ka-fise5-m4hta-hnxoq-k45mm-hqe  1    gn1               1    Equinix              1    Maribor           1    CR       1
    i7dto-bgkj2-xo5dx-cyrb7-zkk5y-q46eh-gz6iq-qkgyc-w4qte-scgtb-6ae  1    jb2               1    Everyware            1    Melbourne         1    GE       1
    ihbuj-erwnc-tkjux-tqtnv-zkoar-uniy2-sk2go-xfpkc-znbb4-seukm-wqe  1    kr1               1    KT                   1    Ontario           1    IN       1
    r3yjn-kthmg-pfgmb-2fngg-5c7d7-t6kqg-wi37r-j7gy6-iee64-kjdja-jae  1    mb1               1    M247                 1    Pennsylvania      1    JP       1
    rbn2y-6vfsb-gv35j-4cyvy-pzbdu-e5aum-jzjg6-5b4n5-vuguf-ycubq-zae  1    mn2               1    NEXTDC               1    San Jose          1    KR       1
    sixix-2nyqd-t2k2v-vlsyz-dssko-ls4hl-hyij4-y7mdp-ja6cj-nsmpf-yae  1    tb1               1    Navegalo             1    Seoul             1    RO       1
    unqqg-no4b2-vbyad-ytik2-t3vly-3e57q-aje2t-sjb5l-bd4ke-chggn-uqe  1    to2               1    Posita.si            1    Tbilisi           1    SI       1
    vegae-c4chr-aetfj-7gzuh-c23sx-u2paz-vmvbn-bcage-pu7lu-mptnn-eqe  1    ty1          0 -> 1    Tierpoint            1    Tokyo             1    US       1
    wdjjk-blh44-lxm74-ojj43-rvgf4-j5rie-nm6xs-xvnuv-j3ptn-25t4v-6ae  1    ty2          1 -> 0    Yotta                1    Zurich            1    ZA       1
                                                                          zh2               1                                                               
2 Likes