Subnet Management - 4zbus (Application)

A new proposal with id 134540 has been submitted, please take a look.

Click here to open proposal details

Replace a node in subnet 4zbus

Motivation:
The following nodes in subnet 4zbus have been cordoned and need to be removed from the subnet:

Decentralization Nakamoto coefficient changes for subnet 4zbus-z2bmt-ilreg-xakz4-6tyre-hsqj4-slb4g-zjwqo-snjcc-iqphi-3qe:

    node_provider: 5.00 -> 5.00    (+0%)
      data_center: 5.00 -> 5.00    (+0%)
data_center_owner: 5.00 -> 5.00    (+0%)
             area: 5.00 -> 5.00    (+0%)
          country: 4.00 -> 4.00    (+0%)

Mean Nakamoto comparison: 4.80 → 4.80 (+0%)

Overall replacement impact: equal decentralization across all features

Details

Nodes removed:

  • c2vrr-ynjrh-xturt-s77ah-a5efo-b726x-dgq4a-m7zdc-wvsa5-7ogz5-mqe [health: healthy]

Nodes added:

  • kdowl-chtwc-lkojq-lfb2l-p4w77-35pmk-3ixsh-hqhj3-uxi4k-jh7ge-mqe [health: healthy]
    node_provider                                                         data_center            data_center_owner       area                        country   
    -------------                                                         -----------            -----------------       ----                        -------   
    3oqw6-vmpk2-mlwlx-52z5x-e3p7u-fjlcw-yxc34-lf2zq-6ub2f-v63hk-lae  1    at2               1    Anonstake          1    Brussels Capital       1    BE       1
    6nbcy-kprg6-ax3db-kh3cz-7jllk-oceyh-jznhs-riguq-fvk6z-6tsds-rqe  1    bn1               1    AtlasEdge          1    Bucuresti              1    CA       1
    6r5lw-l7db7-uwixn-iw5en-yy55y-ilbtq-e6gcv-g22r2-j3g6q-y37jk-jqe  1    br2               1    Cyxtera            1    Florida                1    CH       1
    7at4h-nhtvt-a4s55-jigss-wr2ha-ysxkn-e6w7x-7ggnm-qd3d5-ry66r-cae  1    bu1               1    DataHouse          1    Georgia                1    CZ       1
    bvcsg-3od6r-jnydw-eysln-aql7w-td5zn-ay5m6-sibd2-jzojt-anwag-mqe  1    jv1               1    Datasite           1    Ljubljana              1    ES       1
    dhywe-eouw6-hstpj-ahsnw-xnjxq-cmqks-47mrg-nnncb-3sr5d-rac6m-nae  1    lj2               1    Digital Realty     1    Madrid                 1    JP       1
    diyay-s4rfq-xnx23-zczwi-nptra-5254n-e4zn6-p7tqe-vqhzr-sd4gd-bqe  1    ma3               1    Equinix            1    Ontario                1    PL       1
    i7dto-bgkj2-xo5dx-cyrb7-zkk5y-q46eh-gz6iq-qkgyc-w4qte-scgtb-6ae  1    sg1               1    Green.ch           1    Singapore              1    RO       1
    kos24-5xact-6aror-uofg2-tnvt6-dq3bk-c2c5z-jtptt-jbqvc-lmegy-qae  1    sh1               1    IPCore             1    South Moravian Region  1    SE       1
    rbn2y-6vfsb-gv35j-4cyvy-pzbdu-e5aum-jzjg6-5b4n5-vuguf-ycubq-zae  1    to2               1    M247               1    Stockholm              1    SG       1
    sixix-2nyqd-t2k2v-vlsyz-dssko-ls4hl-hyij4-y7mdp-ja6cj-nsmpf-yae  1    ty1               1    Master Internet    1    Tokyo                  1    SI       1
    sma3p-ivkif-hz7nu-ngmvq-ibnjg-nubke-zf6gh-wbnfc-2dlng-l3die-zqe  1    wa3               1    Telin              1    Warszawa               1    US       2
    spp3m-vawt7-3gyh6-pjz5d-6zidf-up3qb-yte62-otexv-vfpqg-n6awf-lqe  1    zh5          1 -> 0    Tierpoint          1    Zurich                 1              
                                                                          zh6          0 -> 1                                                                  
1 Like